| Current Weather |
| Number of Entries for this Event using the on-line system: 85 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: AS, GT1, GT2, GT3, T1, ST, STO | Group 6: SRF |
| Group 2: EP, FP, HP, HP, GTL, STU | Group 7: |
| Group 3: FF, FV, F500 | Group 8: |
| Group 4: SM, SSB, SSC, T2, T3 | Group 9: |
| Group 5: FA, FB, FC, FE, FM, CSR, DSR, S2000 | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'AS' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Kszepka | Ted | AS | Ford/Mustang | 7/26/2010 8:31:27 PM |
| Post | Jerry | AS | Chevrolet/Camaro | 7/29/2010 10:36:24 AM |
| Lacroix | Brian | AS | Chevrolet/Camaro | 8/1/2010 8:16:57 PM |
| Bewer | James | AS | Chevrolet/camaro | 8/7/2010 11:49:42 AM |
| Licklider | Brian | AS | Ford/Mustang GT | 8/7/2010 12:48:12 PM |
| Class Count for 'GT1' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Busch | Jack | GT1 | Oldsmobile/Cutlass | 7/22/2010 9:30:54 PM |
| Lustig | Jerry | GT1 | Chevrolet/C6 Corvette | 7/26/2010 12:38:34 PM |
| Musler | Harold | GT1 | Chevrolet/Corvette | 7/28/2010 12:27:19 PM |
| Luftman | Michael | GT1 | Chevrolet/Camaro | 8/1/2010 5:27:32 PM |
| Class Count for 'GT2' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Burdge | Tom | GT2 | Porsche/914-6 | 7/20/2010 10:10:56 AM |
| Class Count for 'GT3' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Forte | John | GT3 | BMW/2002 | 7/27/2010 10:00:01 AM |
| Class Count for 'T1' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| De barros | John | T1 | SCCA/ferrari 360 challenge | 8/1/2010 11:47:46 PM |
| Aquilante | Joe | T1 | Chevrolet/Corvette | 8/3/2010 6:19:35 AM |
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STO' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Yarosz | John | STO | Chevrolet/Corvette | 8/3/2010 5:10:45 PM |
| Group 1 Count: 14 | Return to Group List | Cumulative Count: 14 | ||
| Group 2 |
| Class Count for 'EP' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Walsh | Donald | EP | Mazda/RX7 | 7/22/2010 7:24:34 AM |
| Smith | William | EP | Mazda/RX-7 | 7/30/2010 12:49:20 PM |
| Boruch | Joe | EP | Triumph/TR3A | 7/30/2010 7:43:22 PM |
| Leigh | Kevin | EP | Caterham/7 | 7/31/2010 10:28:11 AM |
| Bayer-broring | Carolyn | EP | Nissan/Sentra SER | 8/2/2010 10:26:34 AM |
| Kasprzyk | Greg | EP | BMW/325i | 8/4/2010 10:11:29 PM |
| Class Count for 'FP' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Campbell | Tom | FP | Mazda/Miata | 7/12/2010 2:23:31 PM |
| Hanifan | Jack | FP | Mazda/Miata FP | 8/2/2010 10:13:17 PM |
| Class Count for 'HP' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Krauss | Johannes | HP | VW/Scirocco | 7/26/2010 9:08:11 PM |
| Broring | Tom | HP | VW/GTI | 8/1/2010 8:32:46 PM |
| Gerundo | Charles gerundo | HP | VW/GTI | 8/5/2010 8:57:05 PM |
| Class Count for 'HP' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Krauss | Johannes | HP | VW/Scirocco | 7/26/2010 9:08:11 PM |
| Broring | Tom | HP | VW/GTI | 8/1/2010 8:32:46 PM |
| Gerundo | Charles gerundo | HP | VW/GTI | 8/5/2010 8:57:05 PM |
| Class Count for 'GTL' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Turchuk | Michael | GTL | Nissan/Sentra | 7/5/2010 8:55:27 AM |
| Class Count for 'STU' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Pignataro | Fred | STU | BMW/323 | 7/14/2010 11:03:48 AM |
| Capobianco | Frank | STU | BMW/325 IS | 7/14/2010 12:38:41 PM |
| Parlato | Phil | STU | BMW/325i | 7/20/2010 7:20:23 PM |
| Ashley | Aj | STU | BMW/325i | 7/25/2010 7:46:07 PM |
| Amy | Greg | STU | Acura/Integra - STU | 7/26/2010 9:22:50 PM |
| Hall | Jack | STU | Mazda/RX7 STU | 7/28/2010 9:21:21 AM |
| Gorriaran | Steven | STU | Mazda/Miata-99 | 8/11/2010 11:48:40 PM |
| Group 2 Count: 19 | Return to Group List | Cumulative Count: 33 | ||
| Group 3 |
| Class Count for 'FF' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Agnifilo | Mike | FF | Swift/DB6 | 7/12/2010 9:46:31 AM |
| Hull | Forrest | FF | VanDiemen/RF98 | 8/5/2010 9:11:59 AM |
| Parsons | Joe | FF | Swift/DB-6 | 8/5/2010 5:02:12 PM |
| Class Count for 'FV' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Rice | Greg | FV | Mysterian/M2 | 7/15/2010 9:27:51 AM |
| Scaler | Dave | FV | Mysterian/CM2 | 7/23/2010 5:56:17 PM |
| Roché | Bill | FV | Citation/XTC-41 | 7/30/2010 2:06:53 PM |
| Grimes | Eugene | FV | Mysterian/M2 | 7/30/2010 7:47:31 PM |
| Weisheit | Jonathan | FV | Protoform/p3 | 8/5/2010 10:55:46 AM |
| Curtis | Dean | FV | Womer/EV3 | 8/6/2010 5:09:59 PM |
| Class Count for 'F500' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lapham | David | F500 | Invader/QC-1 | 7/12/2010 10:30:08 AM |
| Moore | Steven | F500 | Invader/QC-1 | 7/21/2010 7:03:19 PM |
| Lapham | Katherine | F500 | QRE/Invader | 7/23/2010 10:16:09 AM |
| Rudolph | Ted | F500 | Raptor/Rudolph SR-.5 | 7/27/2010 11:26:48 PM |
| Gallagher | Patrick | F500 | Invader/QC-1 | 8/6/2010 9:47:38 PM |
| Group 3 Count: 14 | Return to Group List | Cumulative Count: 47 | ||
| Group 4 |
| Class Count for 'SM' is 8 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bennett | Rick | SM | Mazda/Miata | 7/4/2010 6:57:25 AM |
| Gregg | Whitfield | SM | Mazda/Miata | 7/16/2010 9:28:42 AM |
| Jesberger ii | Ronald | SM | Mazda/Miata | 7/16/2010 4:47:56 PM |
| Chichester | Clinton | SM | Mazda/Miata | 7/27/2010 5:04:19 PM |
| Campbell | Charlie | SM | Mazda/Miata | 7/29/2010 6:38:59 PM |
| Jacobs | David | SM | Mazda/Miata | 8/2/2010 9:34:40 PM |
| Jacobs | Benjamin | SM | Mazda/Miata | 8/5/2010 2:52:40 PM |
| Gorriaran | Steven | SM | Mazda/1999 Miata | 8/11/2010 11:47:40 PM |
| Class Count for 'SSB' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Beede | Bob | SSB | Honda/Civic Si | 8/9/2010 1:22:37 PM |
| Scornavacchi jr | Michael | SSB | BMW/Z4 | 8/11/2010 7:33:38 PM |
| Class Count for 'SSC' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bogert | Brian | SSC | Dodge/Neon | 7/16/2010 8:04:33 PM |
| Class Count for 'T2' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lesher | Alan | T2 | Pontiac/firebird | 7/7/2010 4:35:22 PM |
| Nocerine | Albert | T2 | Chevrolet/Camaro | 8/3/2010 5:13:42 PM |
| Grand | Marty | T2 | Mitsubishi/Evolution IX | 8/4/2010 8:12:02 PM |
| Mccarthy | James | T2 | BMW/M3 | 8/11/2010 8:37:16 PM |
| Class Count for 'T3' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Costello | John | T3 | Honda/S2000 | 7/21/2010 10:55:38 PM |
| Spaude | Bret | T3 | Chevrolet/Cobalt SS | 8/5/2010 9:53:06 AM |
| Group 4 Count: 17 | Return to Group List | Cumulative Count: 64 | ||
| Group 5 |
| Class Count for 'FA' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Moore | Bill | FA | Tatuus/Fran Am 2000 | 7/24/2010 8:54:30 PM |
| Boeckle | Kevin | FA | VanDiemen/ZETEK | 7/26/2010 6:52:03 PM |
| Class Count for 'FB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FC' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Fahan | Chris | FC | VanDiemen/rf99 | 7/24/2010 9:14:01 PM |
| Fox | Stephen | FC | VanDiemen/RF 96 | 8/1/2010 8:09:27 PM |
| Maza | Luis | FC | VanDiemen/RF99 | 8/4/2010 3:13:51 PM |
| Class Count for 'FE' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Wolf, jr | Joseph | FE | FSCCA/FE | 7/30/2010 12:01:17 PM |
| Zamborsky | Stephen | FE | VanDiemen/FSCCA | 7/31/2010 9:39:07 AM |
| Treffeisen | Kevin | FE | VanDiemen/Formula Enterprise | 8/2/2010 5:59:37 PM |
| Mcdonald | Keith | FE | VanDiemen/FSCCA | 8/4/2010 7:00:13 AM |
| Feghali | Roger | FE | VanDiemen/formula | 8/6/2010 12:56:56 PM |
| Class Count for 'FM' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CSR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'DSR' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Gardner | Bob | DSR | Stohr/WF-1 | 7/26/2010 9:07:09 AM |
| Becker | Thomas | DSR | Prince/LSR | 8/6/2010 5:31:08 AM |
| Class Count for 'S2000' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Moore | Burns | S2000 | Pratt & Miller/RM-2 | 7/26/2010 8:34:14 AM |
| Group 5 Count: 13 | Return to Group List | Cumulative Count: 77 | ||
| Group 6 |
| Class Count for 'SRF' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Devol | Bob | SRF | Spec Racer Ford/Spec Racer Ford | 7/3/2010 7:50:24 PM |
| Kirchman | Thomas | SRF | Spec Racer Ford/SRF | 7/24/2010 2:16:07 PM |
| Doyle | Joseph | SRF | Spec Racer Ford/SRF | 7/26/2010 10:54:53 PM |
| Riley | Tom | SRF | Spec Racer Ford/#614 | 7/27/2010 9:32:12 PM |
| Zatz | Robert | SRF | Spec Racer Ford/SRF | 7/29/2010 9:55:59 PM |
| Musacchio | Sergio | SRF | Spec Racer Ford/Spec Racer Ford | 8/1/2010 9:11:58 PM |
| Hausknecht | Michael | SRF | Spec Racer Ford/SRF | 8/8/2010 11:48:32 AM |
| Group 6 Count: 7 | Return to Group List | Cumulative Count: 84 |
| The Number of Users Processed by Group is: 84 |
| The Real Number of Users Registered for this Event is: 85 |
| There is a Discrepancy of 1 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Becker | Peter | Car Deleted | 8/5/2010 9:45:55 PM |