| Current Weather |
| Number of Entries for this Event using the on-line system: 20 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: | Group 6: |
| Group 2: | Group 7: EP, FP, GTL, ITA, ITS, ITE, STU, SSB |
| Group 3: | Group 8: SM, SSM |
| Group 4: | Group 9: |
| Group 5: | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 7 |
| Class Count for 'EP' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FP' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GTL' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'ITA' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bray | Brad | ITA | Mazda/Miata ITA | 4/7/2010 1:16:41 PM |
| Class Count for 'ITS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'ITE' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STU' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SSB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 7 Count: 1 | Return to Group List | Cumulative Count: 1 | ||
| Group 8 |
| Class Count for 'SM' is 13 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bennett | Dwayne | SM | Mazda/Miata | 3/3/2010 10:44:55 PM |
| Peake | Cyrus | SM | Mazda/Miata | 3/4/2010 12:38:18 PM |
| Tsiounis | Yiannis | SM | Mazda/Miata 95 SM | 3/6/2010 9:38:07 PM |
| Mchaffie | Craig | SM | Mazda/MX-5 | 3/8/2010 8:13:45 PM |
| Mason | John | SM | Mazda/Miata SM | 3/12/2010 7:23:59 PM |
| Figarsky | Adam | SM | Mazda/Miata | 3/16/2010 6:32:45 PM |
| Burtt | Kenneth | SM | Mazda/Miata | 3/17/2010 1:44:46 PM |
| Brzezinski | Andrzej | SM | Mazda/Miata | 3/19/2010 8:00:46 AM |
| Daoust | Jason | SM | Mazda/MX-5 (SM) | 3/22/2010 11:39:14 AM |
| Locke | Jimmy | SM | Mazda/1995 Miata SM | 3/26/2010 3:41:20 PM |
| Harding | Jeff | SM | Mazda/Miata | 4/2/2010 9:24:27 AM |
| Gorriaran | Steven | SM | Mazda/Miata-95 | 4/4/2010 10:47:03 PM |
| Kubec | Leos | SM | Mazda/Miata | 4/6/2010 10:47:23 PM |
| Class Count for 'SSM' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lamport hammitte | Ann | SSM | Mazda/Miata 1990 | 3/28/2010 3:56:02 PM |
| Faill | Peter | SSM | Mazda/Miata (SSM) | 4/2/2010 3:02:22 PM |
| Whitney | Bill | SSM | Mazda/Miata SSM | 4/7/2010 6:58:08 AM |
| Martin | Marc | SSM | Mazda/Miata | 4/7/2010 7:40:08 AM |
| Group 8 Count: 17 | Return to Group List | Cumulative Count: 18 |
| The Number of Users Processed by Group is: 18 |
| The Real Number of Users Registered for this Event is: 20 |
| There is a Discrepancy of 2 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Outzen | Chris | Car Deleted | 3/16/2010 4:54:18 PM |
| Roche | Colman | Car Deleted | 3/28/2010 9:38:54 PM |