| Current Weather |
| Number of Entries for this Event using the on-line system: 87 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: GTL, SSM, FP, HP, STU | Group 6: GT1, GT2, GT3, AS, T1, T2, STO, EP, SPO, ITE, ST |
| Group 2: SRF, SPU, LEGENDS | Group 7: SM |
| Group 3: NCF, FV, F500, FST | Group 8: ITS, ITB, ITR |
| Group 4: ITA, ITC, IT7, SSB, SSC, T3 | Group 9: |
| Group 5: FA, FB, FC, FE, FF, FM, FS, CFC, CSR, DSR, S2000, ASR | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'GTL' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Dowie | Bob | GTL | Nissan/200sx | 9/6/2010 8:42:10 PM |
| Class Count for 'SSM' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Anderson | Kevin | SSM | Mazda/Miata SSM | 8/31/2010 7:37:10 PM |
| Afshar | Taimour | SSM | Mazda/Miata | 8/31/2010 10:57:10 PM |
| Lapoint | Darrell | SSM | Mazda/Miata SSM | 9/5/2010 7:29:14 PM |
| Locke | Jimmy | SSM | Mazda/Miata SSM | 9/7/2010 10:14:11 AM |
| Bath | Robert | SSM | Mazda/Miata | 9/7/2010 2:18:05 PM |
| Mills | Amy | SSM | Mazda/Miata | 9/8/2010 7:45:15 AM |
| Economu | Stephanie | SSM | Mazda/Miata | 9/8/2010 3:55:36 PM |
| Class Count for 'FP' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Howard | Christopher | FP | Mazda/Miata | 9/3/2010 9:36:11 PM |
| Campbell | Tom | FP | Mazda/Miata | 9/8/2010 5:15:09 PM |
| Class Count for 'HP' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STU' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Albani, jr. | Attilio | STU | Mazda/Miata STU | 9/1/2010 9:52:13 PM |
| Holmes | Windell | STU | Acura/Integra | 9/7/2010 12:25:34 AM |
| Raffaelli | Chris | STU | Honda/CRX Si | 9/8/2010 1:13:45 PM |
| Group 1 Count: 13 | Return to Group List | Cumulative Count: 13 | ||
| Group 2 |
| Class Count for 'SRF' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Myers | Dr bruce | SRF | Spec Racer Ford/Spec Racer Ford | 8/30/2010 1:02:27 PM |
| Introne | Steve | SRF | Spec Racer Ford/SRF | 8/30/2010 3:21:37 PM |
| Devol | Bob | SRF | Spec Racer Ford/Spec Racer Ford | 8/31/2010 9:04:41 AM |
| Burgos | Federico | SRF | Spec Racer Ford/Spec Racer Ford | 9/3/2010 8:11:21 PM |
| Youngsma | Randy | SRF | 600 Racing/SRF | 9/6/2010 11:00:21 PM |
| Class Count for 'SPU' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'LEGENDS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 2 Count: 5 | Return to Group List | Cumulative Count: 18 | ||
| Group 3 |
| Class Count for 'NCF' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Rand | Michael | NCF | Crossle/30F NCF | 8/30/2010 12:19:59 PM |
| Class Count for 'FV' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bayley | Don | FV | Protoform/95-P2 | 9/3/2010 6:58:17 PM |
| Sampson | Michael | FV | Adams/Aero | 9/6/2010 10:20:04 PM |
| Bower | Jeff | FV | Caldwell/D-13 | 9/7/2010 4:12:17 PM |
| Class Count for 'F500' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Loduca | Richard | F500 | Invader/QC1 | 9/8/2010 5:31:26 PM |
| Class Count for 'FST' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Podgorski | George | FST | BRD/AFV-02 | 9/8/2010 11:06:28 AM |
| Group 3 Count: 6 | Return to Group List | Cumulative Count: 24 | ||
| Group 4 |
| Class Count for 'ITA' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Hawthorne | Shane | ITA | Honda/CRX Si | 8/31/2010 8:18:30 PM |
| Hutchinson | Gary | ITA | BMW/Z3 | 8/31/2010 11:39:06 PM |
| Vanburen | Denise | ITA | Ford/Escort GT | 9/1/2010 8:31:03 PM |
| Lawton | Jeff | ITA | Saturn/SC | 9/4/2010 7:52:47 AM |
| Chandler | Christian | ITA | BMW/318is | 9/6/2010 3:08:15 PM |
| Benazic | Enrik (rick) | ITA | Acura/Integra | 9/6/2010 8:05:51 PM |
| Holmes | Windell | ITA | Acura/Integra | 9/7/2010 12:24:21 AM |
| Class Count for 'ITC' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'IT7' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Iannaccone | Louis | IT7 | Mazda/RX-7 | 8/30/2010 3:39:10 PM |
| Bolden | Madison | IT7 | Mazda/RX7 | 9/7/2010 11:07:26 PM |
| Class Count for 'SSB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SSC' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Simpson | Steven | SSC | Chevrolet/COBALT | 9/3/2010 1:54:43 AM |
| Schwartzott | Peter | SSC | Honda/CIVIC Si | 9/5/2010 2:09:47 PM |
| Class Count for 'T3' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 4 Count: 11 | Return to Group List | Cumulative Count: 35 | ||
| Group 5 |
| Class Count for 'FA' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FC' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Presbrey | Eric | FC | VanDiemen/RF03 | 8/30/2010 2:40:29 PM |
| Fahan | Chris | FC | VanDiemen/rf99 | 9/5/2010 11:41:45 AM |
| Hanrahan | James | FC | VanDiemen/RF2001 | 9/6/2010 6:56:49 PM |
| Class Count for 'FE' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Farley | Jim | FE | VanDiemen/Formula Enterprise | 8/30/2010 8:04:45 PM |
| Feghali | Roger | FE | VanDiemen/formula | 9/3/2010 5:02:16 PM |
| Class Count for 'FF' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Rand | Michael | FF | Crossle/30F | 8/30/2010 2:20:40 PM |
| Detrick | Robert | FF | VanDiemen/RF98K | 8/30/2010 2:51:02 PM |
| Class Count for 'FM' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CFC' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CSR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'DSR' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mosley | Chris | DSR | OMS/DSRS2 | 8/30/2010 1:41:54 PM |
| Chao | Sherman | DSR | Stohr/WF1 | 9/7/2010 2:46:51 PM |
| Class Count for 'S2000' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'ASR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 5 Count: 9 | Return to Group List | Cumulative Count: 44 | ||
| Group 6 |
| Class Count for 'GT1' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GT2' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GT3' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'AS' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Balbi | Joseph | AS | Chevrolet/Camaro | 8/31/2010 5:46:54 PM |
| Masters | John | AS | Ford/Mustang | 9/8/2010 7:50:16 PM |
| Class Count for 'T1' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Barrett | James | T1 | Chevrolet/Corvette | 8/31/2010 10:44:37 AM |
| Woodle | David | T1 | Chevrolet/Corvette | 9/5/2010 10:51:07 AM |
| Class Count for 'T2' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STO' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'EP' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Leitner | Jonathan | EP | BMW/325I | 9/1/2010 2:00:20 PM |
| Class Count for 'SPO' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'ITE' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Tucker | Bob | ITE | Porsche/911 | 9/1/2010 10:14:01 PM |
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 6 Count: 6 | Return to Group List | Cumulative Count: 50 | ||
| Group 7 |
| Class Count for 'SM' is 12 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Campbell | Charlie | SM | Mazda/Miata | 8/30/2010 11:03:24 AM |
| Jesberger | Ronald | SM | Mazda/Miata | 8/31/2010 11:42:54 AM |
| Jesberger ii | Ronald | SM | Mazda/Miata | 8/31/2010 11:48:24 AM |
| Anderson | Kevin | SM | Mazda/Miata SM | 8/31/2010 7:36:48 PM |
| Peake | Cyrus | SM | Mazda/Miata | 9/1/2010 9:16:33 AM |
| Bennett | Rick | SM | Mazda/Miata | 9/1/2010 12:28:47 PM |
| Albani, jr. | Attilio | SM | Mazda/Miata | 9/1/2010 9:48:29 PM |
| Burtt | Kenneth | SM | Mazda/Miata | 9/3/2010 11:53:53 AM |
| Lapoint | Darrell | SM | Mazda/Miata | 9/5/2010 7:33:02 PM |
| Gregg | Whitfield | SM | Mazda/Miata | 9/6/2010 8:29:29 PM |
| Locke | Jimmy | SM | Mazda/1995 Miata SM | 9/7/2010 10:14:49 AM |
| Quartuccio | Ken | SM | Mazda/Miata | 9/7/2010 6:13:37 PM |
| Group 7 Count: 12 | Return to Group List | Cumulative Count: 62 | ||
| Group 8 |
| Class Count for 'ITS' is 12 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Branson | Christopher | ITS | Datsun/240Z | 8/30/2010 12:17:13 PM |
| Lawton | Glenn | ITS | Mazda/RX-7 | 8/31/2010 9:20:14 AM |
| Jesberger | Ronald | ITS | Mazda/Miata | 8/31/2010 11:46:35 AM |
| Jesberger ii | Ronald | ITS | Mazda/Miata | 8/31/2010 11:51:53 AM |
| Hall | Jack | ITS | Mazda/RX-7 | 9/1/2010 10:23:19 AM |
| Gregory | Mark | ITS | Mazda/rx7 | 9/1/2010 12:47:32 PM |
| Albani, jr. | Attilio | ITS | Mazda/Miata | 9/1/2010 9:51:28 PM |
| Manna | Drew | ITS | Mazda/RX-7 | 9/2/2010 11:13:25 AM |
| King | Eric | ITS | Mazda/RX-7 | 9/3/2010 7:23:09 AM |
| Driscoll | Rob | ITS | BMW/323i | 9/7/2010 11:20:42 AM |
| Stadelmann | Joe | ITS | Porsche/944S | 9/7/2010 11:36:09 AM |
| Henderson | Jeff | ITS | BMW/323i | 9/7/2010 5:21:29 PM |
| Class Count for 'ITB' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mullen | Tim | ITB | VW/1995 Golf | 8/30/2010 9:37:09 PM |
| Wagner | Mark | ITB | VW/golf | 8/31/2010 3:36:21 PM |
| Gleason | Richard | ITB | VW/GT-I | 8/31/2010 7:37:31 PM |
| Zaslow | Dave | ITB | VW/Golf | 9/3/2010 9:09:35 AM |
| Baldoni | Matthew | ITB | VW/Scirocco | 9/4/2010 8:53:42 PM |
| Wentworth | Nat | ITB | Volvo/142 | 9/5/2010 12:36:46 PM |
| Pedersen | Eric | ITB | BMW/318i | 9/7/2010 10:15:07 AM |
| Benazic | Enrik (rick) | ITB | Honda/Civic | 9/7/2010 4:11:39 PM |
| Hubbard | Kenneth | ITB | BMW/2002 | 9/7/2010 9:20:53 PM |
| Gran | David | ITB | Honda/Prelude si | 9/8/2010 6:03:49 PM |
| Class Count for 'ITR' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Stewart | John | ITR | BMW/325is | 8/30/2010 4:40:23 PM |
| Nimkoff | Robert | ITR | BMW/325is | 8/31/2010 9:49:40 AM |
| Phillips | Ben | ITR | Porsche/968 | 9/8/2010 12:53:12 PM |
| Group 8 Count: 25 | Return to Group List | Cumulative Count: 87 |
| The Number of Users Processed by Group is: 87 |
| The Real Number of Users Registered for this Event is: 87 |