| Current Weather |
| Number of Entries for this Event using the on-line system: 272 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: HRG1, HRG2, HRG3, HRG4, HRG5 | Group 6: FF, CF, NCF, FV, F500, FST, LEGENDS |
| Group 2: SSM, ITB, ITC, SSB, SSC, T3 | Group 7: ITR, ITS, ITA, STU, IT7 |
| Group 3: GT1, GT2, GT3, AS, ITE,T1, T2, ST, STO, EP, V8S, SPO | Group 8: FA, FB, FC, FE, CSR, DSR, S2000, FM, FS, F1000, CFC, VS2 |
| Group 4: SM | Group 9: |
| Group 5: FP, HP, GTL, SRF, SPU | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'HRG1' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Graff | Hillary-erin | HRG1 | MG/Midget | 8/13/2010 1:42:36 PM |
| Smith | David | HRG1 | Austin Healey/Sprite MK 1 | 8/24/2010 7:37:30 PM |
| Class Count for 'HRG2' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Cappa | Russell | HRG2 | Datsun/510 | 8/10/2010 11:31:07 AM |
| Ware | Mitchell | HRG2 | MG/BGT | 8/10/2010 4:03:51 PM |
| Ferguson | Dan | HRG2 | MG/A | 8/13/2010 1:56:27 PM |
| Class Count for 'HRG3' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Giambra | Richard | HRG3 | Alfa Romeo/GTV | 8/10/2010 8:19:17 PM |
| Paparella | Paul | HRG3 | BMW/2002tii | 8/15/2010 12:17:56 PM |
| Flynn | Dan | HRG3 | Datsun/240Z | 8/16/2010 11:53:20 PM |
| Hughes | Bill | HRG3 | BMW/2002ti | 8/26/2010 5:03:59 PM |
| Class Count for 'HRG4' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Rookey | Rockwell | HRG4 | Porsche/911 | 8/30/2010 8:25:08 AM |
| Diamond | Ed | HRG4 | Porsche/911 | 9/7/2010 6:57:34 PM |
| Class Count for 'HRG5' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Stickle | W. scott | HRG5 | Jaguar/XKE | 8/10/2010 3:57:58 PM |
| Graff | Kim | HRG5 | MG/B | 8/13/2010 1:45:50 PM |
| Hale | Martin | HRG5 | Jaguar/xke | 8/18/2010 9:49:40 PM |
| Walsh | John | HRG5 | Ford/Mustang | 9/6/2010 8:53:43 PM |
| Debonis | Albert | HRG5 | Chevrolet/Corvette | 9/7/2010 9:23:11 AM |
| Group 1 Count: 16 | Return to Group List | Cumulative Count: 16 | ||
| Group 2 |
| Class Count for 'SSM' is 14 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Zebrowski | Edward | SSM | Mazda/Miata MX5 | 8/9/2010 10:47:05 PM |
| Volpe | Vicktor | SSM | Mazda/Miata | 8/10/2010 8:57:32 AM |
| Kearney | Tom | SSM | Mazda/Miata | 8/11/2010 3:33:09 PM |
| Lamaina | Michael | SSM | Mazda/Miata (SSM) | 8/15/2010 6:46:16 PM |
| Ugurlu | Mustafa | SSM | Mazda/Miata | 8/17/2010 9:42:48 AM |
| Mills | Amy | SSM | Mazda/Miata | 8/18/2010 11:19:07 AM |
| Hawkins | Stuart | SSM | Mazda/miata | 8/19/2010 5:55:56 PM |
| Economu | Stephanie | SSM | Mazda/Miata | 8/23/2010 7:25:08 AM |
| Livingood | Jason | SSM | Mazda/Miata (SSM) | 8/23/2010 1:46:15 PM |
| Sheridan | James | SSM | Mazda/Miata | 8/24/2010 2:02:52 PM |
| Nurnberger | Marc | SSM | Mazda/Miata SSM | 8/26/2010 1:45:46 PM |
| Fetch | Brandon | SSM | Mazda/Miata | 9/8/2010 5:19:24 PM |
| Figarsky | Adam | SSM | Mazda/Miata | 9/8/2010 7:15:19 PM |
| Kuter | Henry | SSM | Mazda/Miata | 9/9/2010 5:32:53 AM |
| Class Count for 'ITB' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Gran | David | ITB | Honda/Prelude si | 8/10/2010 12:34:18 PM |
| Wentworth | Nat | ITB | Volvo/142 | 8/11/2010 5:39:29 PM |
| Hall | Daniel | ITB | Mazda/Protege | 8/13/2010 12:10:50 AM |
| Stocum | Jonathan | ITB | Volvo/142E | 8/13/2010 6:38:59 PM |
| Raguckas | Marty | ITB | BMW/2002 | 8/15/2010 8:36:51 PM |
| Curran | Paul | ITB | Volvo/142E | 8/23/2010 10:44:57 AM |
| Reece | Michael | ITB | VW/gti | 8/23/2010 4:31:31 PM |
| Vandenburgh | John | ITB | Audi/Coupe GT | 8/24/2010 6:49:18 PM |
| Pedersen | Eric | ITB | BMW/318i | 9/7/2010 10:12:43 AM |
| Weaver | John | ITB | BMW/2002 | 9/8/2010 10:28:49 AM |
| Class Count for 'ITC' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Funk | Stephanie | ITC | Honda/CRX | 8/14/2010 12:15:58 PM |
| Class Count for 'SSB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SSC' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Simpson | Steven | SSC | Chevrolet/COBALT | 8/17/2010 2:41:26 PM |
| Noeske | Kai | SSC | Honda/CIVIC SI | 9/1/2010 8:19:10 PM |
| Tanck | Charles | SSC | Ford/Escort ZX2 | 9/3/2010 4:14:52 PM |
| Schwartzott | Peter | SSC | Honda/CIVIC Si | 9/5/2010 2:10:21 PM |
| Class Count for 'T3' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Himes | Don | T3 | Honda/S 2000 | 9/8/2010 12:21:08 PM |
| Group 2 Count: 30 | Return to Group List | Cumulative Count: 46 | ||
| Group 3 |
| Class Count for 'GT1' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Kummer | Butch | GT1 | Chevrolet/Monte Carlo | 8/11/2010 4:03:04 PM |
| Musler | Harold | GT1 | Chevrolet/Corvette | 8/12/2010 2:50:58 PM |
| Brown | Jim | GT1 | Chevrolet/Corvette | 8/23/2010 2:56:29 PM |
| Wolfe | Allan | GT1 | Chevrolet/camaro | 9/8/2010 8:10:09 PM |
| Class Count for 'GT2' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GT3' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'AS' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Brown | Tom | AS | Chevrolet/Camaro | 8/16/2010 3:21:50 PM |
| Sheridan | Jim | AS | Ford/Mustang | 8/17/2010 10:00:59 PM |
| Hamlisch | Nathan | AS | Chevrolet/Camaro | 8/23/2010 12:42:37 PM |
| Less | Tom | AS | Ford/Mustang | 8/31/2010 3:00:00 PM |
| Miller | Dave | AS | Chevrolet/Camaro | 9/7/2010 10:11:20 PM |
| Tumolo jr. | Steve | AS | Ford/Mustang | 9/9/2010 10:28:08 AM |
| Class Count for 'ITE' is 8 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Danner | Joe | ITE | Chevrolet/corvette | 8/11/2010 5:36:27 PM |
| Chimileski | Kenneth | ITE | Merkur/XR4Ti | 8/23/2010 10:56:58 AM |
| Burns | Chuck | ITE | Chevrolet/Corvette Z51 | 8/31/2010 8:57:24 PM |
| Hornkohl | Brian | ITE | Dodge/VIPER | 9/1/2010 2:32:33 PM |
| Fitzgerald | Thomas | ITE | Ford/mustang | 9/1/2010 7:27:26 PM |
| Chimileski | Scott | ITE | Merkur/XR4Ti | 9/2/2010 5:39:18 PM |
| Tucker | Bob | ITE | Porsche/911 | 9/7/2010 6:16:41 PM |
| Koplow | Daniel | ITE | Pontiac/Firehawk | 9/8/2010 11:09:24 AM |
| Class Count for 'T1' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lancaster | Jerry | T1 | Chevrolet/Corvette | 8/10/2010 3:08:35 AM |
| Sanders | David | T1 | Chevrolet/Corvette Z06 | 9/1/2010 6:39:02 PM |
| Class Count for 'T2' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Strohmer | Vince | T2 | Chevrolet/Camaro | 8/19/2010 6:34:31 AM |
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STO' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lex | Bill | STO | Chevrolet/Corvette | 8/31/2010 11:50:02 PM |
| Kriner | Thomas | STO | Chevrolet/Corvette | 9/7/2010 4:36:24 PM |
| Class Count for 'EP' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Leitner | Jonathan | EP | BMW/325I | 8/14/2010 8:51:09 PM |
| Class Count for 'V8S' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SPO' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Quaranto | Joseph | SPO | Ford/Mustang GT | 8/10/2010 3:45:36 PM |
| Rubright | Timothy | SPO | Ford/T BIRD | 8/11/2010 5:43:43 PM |
| Hellmers | John | SPO | Chevrolet/Cavalier | 8/12/2010 6:19:40 AM |
| Quaranto | Andrew | SPO | Ford/Mustang | 8/12/2010 6:04:30 PM |
| Branscombe | John | SPO | Chevrolet/CORVETTE C-5 | 8/18/2010 5:37:15 PM |
| Marshall | Phil | SPO | Merkur/XR4Ti | 8/29/2010 8:10:23 PM |
| Tudisco | Matt | SPO | Porsche/GT2 Homoglated | 9/1/2010 11:06:58 AM |
| Group 3 Count: 31 | Return to Group List | Cumulative Count: 77 | ||
| Group 4 |
| Class Count for 'SM' is 36 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Campbell | Charlie | SM | Mazda/Miata | 8/9/2010 9:19:44 PM |
| Lo | Michael | SM | Mazda/Miata | 8/9/2010 11:15:20 PM |
| Lippert | Gary | SM | Mazda/Miata | 8/10/2010 1:17:36 AM |
| Volpe | Vicktor | SM | Mazda/Miata | 8/10/2010 8:58:14 AM |
| Ciufo | David | SM | Mazda/Miata | 8/10/2010 10:09:43 AM |
| Robbins | Howard | SM | Mazda/MIATA | 8/10/2010 10:15:23 AM |
| Bifulco | William | SM | Mazda/Miata | 8/10/2010 8:51:42 PM |
| Cefalo | Mike | SM | Mazda/Miata | 8/10/2010 10:26:22 PM |
| Lamaina | Michael | SM | Mazda/Miata(SM) | 8/15/2010 6:30:13 PM |
| Watson | Richard | SM | Mazda/Miata | 8/16/2010 11:03:55 AM |
| Cooper | Nicole | SM | Mazda/Miata | 8/16/2010 3:43:03 PM |
| Bennett | Rick | SM | Mazda/Miata | 8/16/2010 6:15:09 PM |
| Ryan | Walter | SM | Mazda/Miata | 8/16/2010 8:09:08 PM |
| Broomhead | Paul | SM | Mazda/Miata | 8/16/2010 10:05:21 PM |
| Gregg | Whitfield | SM | Mazda/Miata | 8/18/2010 11:23:58 AM |
| Berry | Steven | SM | Mazda/Miata | 8/18/2010 8:35:28 PM |
| Wells | James | SM | Mazda/miata | 8/19/2010 10:19:16 AM |
| Finsilver | William | SM | Mazda/Miata | 8/21/2010 2:26:26 PM |
| Dillon | Tim | SM | Mazda/miata | 8/23/2010 4:57:28 PM |
| Longo | Jeff | SM | Mazda/Miata | 8/23/2010 7:29:53 PM |
| Hakutani | Yosh | SM | Mazda/Miata SM | 8/24/2010 1:35:55 PM |
| Farbman | Jon | SM | Mazda/Miata | 8/25/2010 9:03:06 AM |
| Jesberger | Ronald | SM | Mazda/Miata | 8/25/2010 12:49:49 PM |
| Peake | Cyrus | SM | Mazda/Miata | 8/25/2010 6:34:47 PM |
| Nurnberger | Marc | SM | Mazda/Miata SM | 8/26/2010 1:49:50 PM |
| Goulart | Elivan | SM | Mazda/Miata | 8/27/2010 9:26:20 PM |
| Kogan | Phil | SM | Mazda/Miata | 8/30/2010 2:55:39 PM |
| Moen | Daniel | SM | Mazda/Miata | 8/30/2010 5:28:00 PM |
| Gruter | Jeff | SM | Mazda/Miata | 9/1/2010 1:07:35 PM |
| Karl | Robert | SM | Mazda/Miata | 9/1/2010 7:29:03 PM |
| Alexander | Ralph | SM | Mazda/Miata | 9/3/2010 7:51:58 PM |
| Mcdonnell | Keith | SM | Mazda/Miata | 9/7/2010 8:21:26 AM |
| Sackman | Warren | SM | Mazda/Miata | 9/7/2010 5:25:50 PM |
| Mcallister | Mark | SM | Mazda/miata | 9/7/2010 6:06:31 PM |
| Boehly | Charles | SM | Mazda/Miata | 9/8/2010 2:35:12 PM |
| Figarsky | Adam | SM | Mazda/Miata | 9/8/2010 7:14:24 PM |
| Group 4 Count: 36 | Return to Group List | Cumulative Count: 113 | ||
| Group 5 |
| Class Count for 'FP' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Murray | Kevin | FP | Austin Healey/Sprite | 8/9/2010 9:09:32 PM |
| Campbell | Tom | FP | Mazda/Miata | 8/10/2010 2:19:36 PM |
| Hanifan | Jack | FP | Mazda/Miata FP | 8/10/2010 10:46:22 PM |
| Schlosser | Joseph | FP | Austin Healey/Sprite | 8/12/2010 8:38:28 PM |
| Docteur | Marc | FP | Fiat/124 spider | 8/23/2010 7:11:10 PM |
| Dethier | Paul | FP | Mazda/miata | 9/6/2010 1:00:31 PM |
| Norris | Jeffrey | FP | Mazda/Miata | 9/8/2010 11:00:36 PM |
| Class Count for 'HP' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Oconnor | Thom | HP | VW/Rabbit | 8/25/2010 10:38:30 PM |
| Class Count for 'GTL' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Saltanis | Paul | GTL | Nissan/Sentra | 8/24/2010 5:38:19 PM |
| Class Count for 'SRF' is 28 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Devol | Bob | SRF | Spec Racer Ford/Spec Racer Ford | 8/10/2010 10:23:42 AM |
| Garrison | Doug | SRF | Spec Racer Ford/SRF | 8/10/2010 1:04:13 PM |
| Burgos | Federico | SRF | Spec Racer Ford/Spec Racer Ford | 8/10/2010 1:41:27 PM |
| Reed | Robert | SRF | Spec Racer Ford/Enterprise | 8/11/2010 12:05:35 PM |
| Stringer | Patrick | SRF | Spec Racer Ford/SRF | 8/11/2010 2:01:30 PM |
| Feno | Michael | SRF | Spec Racer Ford/SRF | 8/11/2010 2:38:12 PM |
| Stewart | Rob | SRF | Spec Racer Ford/Spec Racer Ford | 8/11/2010 2:40:51 PM |
| Finke | Ronney | SRF | Spec Racer Ford/Spec Racer Ford | 8/11/2010 7:41:47 PM |
| Boggs | Jim | SRF | Spec Racer Ford/SRF | 8/11/2010 10:00:33 PM |
| Watts | Bill | SRF | Spec Racer Ford/Spec Racer Ford | 8/12/2010 1:08:00 PM |
| Youngsma | Randy | SRF | 600 Racing/SRF | 8/13/2010 9:13:16 PM |
| Hausknecht | Michael | SRF | Spec Racer Ford/SRF | 8/17/2010 11:51:23 AM |
| Elion | Kevin | SRF | Spec Racer Ford/Spec Racer Ford | 8/17/2010 12:35:20 PM |
| Mcneish | Lee | SRF | Spec Racer Ford/Spec Racer Ford | 8/17/2010 2:46:27 PM |
| Pluta | Chris | SRF | Spec Racer Ford/SRF | 8/17/2010 8:05:13 PM |
| Peyser | Mark | SRF | Spec Racer Ford/SRF | 8/18/2010 4:18:49 PM |
| Doyle | Joseph | SRF | Spec Racer Ford/SRF | 8/24/2010 9:34:59 PM |
| Swann | Jeff | SRF | Spec Racer Ford/SRF | 8/25/2010 9:47:41 PM |
| Saviet | Mark | SRF | Spec Racer Ford/Spec Racer Ford [2] | 8/27/2010 3:25:53 PM |
| Albertalli | Roy | SRF | Ford/Spec Racer | 8/28/2010 9:25:59 PM |
| Sweeney iii | Herbert | SRF | Spec Racer Ford/Spec Racer Ford | 8/29/2010 7:58:43 PM |
| Moser | Raymond | SRF | Spec Racer Ford/SRF | 8/30/2010 9:53:39 PM |
| Furnia | Dale | SRF | Spec Racer Ford/SRF | 8/31/2010 10:15:58 AM |
| Treffeisen | Kevin | SRF | Spec Racer Ford/Spec Racer Ford | 9/3/2010 2:49:24 PM |
| Daellenbach | Jonathan | SRF | Spec Racer Ford/Spec Racer Ford | 9/8/2010 9:05:42 AM |
| Brown | Tom | SRF | Spec Racer Ford/SRF | 9/8/2010 10:58:45 AM |
| Illich | John | SRF | Spec Racer Ford/Spec Racer Ford | 9/8/2010 10:29:37 PM |
| Lehner | Jeffrey | SRF | Spec Racer Ford/Spec Racer Ford | 9/9/2010 8:21:05 AM |
| Class Count for 'SPU' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Jones | Roger | SPU | 7/8 Pro Stock/Mustang | 8/18/2010 7:57:01 AM |
| Tipton | Patrick | SPU | Acura/Integra | 8/29/2010 10:22:24 PM |
| Leitner | William | SPU | BMW/325I | 8/31/2010 2:10:36 PM |
| Moore | Gary | SPU | Bender/GTLite | 9/8/2010 8:18:31 PM |
| Group 5 Count: 41 | Return to Group List | Cumulative Count: 154 | ||
| Group 6 |
| Class Count for 'FF' is 13 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| James | David | FF | Swift/DB-1 | 8/10/2010 9:49:28 AM |
| Detrick | Robert | FF | VanDiemen/RF98K | 8/10/2010 8:20:06 PM |
| Pyanowski | Daniel | FF | Tiga/FF81 | 8/10/2010 8:34:17 PM |
| Boyer | Raymond | FF | VanDiemen/RF 92 | 8/11/2010 7:37:21 AM |
| Foster | Charles | FF | Piper/DF5 | 8/11/2010 8:13:55 AM |
| Mcafee | Todd | FF | Swift /DB1 | 8/11/2010 1:39:50 PM |
| Hobby | Doug | FF | Swift/DB-1 | 8/11/2010 2:17:46 PM |
| Vanslyke | Chip | FF | Crossle/62F | 8/11/2010 4:58:37 PM |
| Copperthite | Brian | FF | Citation/84F | 8/11/2010 8:29:35 PM |
| Walker | Alan | FF | Swift Euro/SC92F | 8/17/2010 3:12:46 PM |
| Carroll | Bill | FF | EuroSwift/SC97 | 8/24/2010 9:06:43 AM |
| Petzko | David | FF | Reynard/FF | 9/2/2010 6:29:10 PM |
| Callo | Edward | FF | Bowman/BC-5 | 9/5/2010 9:43:09 PM |
| Class Count for 'CF' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bardwell | Todd | CF | Crossle/32f | 8/10/2010 10:36:50 AM |
| Tyo | James | CF | VanDiemen/RF80 CF | 8/27/2010 3:40:13 PM |
| Macnicholl | Jim | CF | VanDiemen/RF-81 | 9/1/2010 9:48:41 PM |
| Class Count for 'NCF' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Rand | Michael | NCF | Crossle/30F NCF | 8/10/2010 4:50:07 PM |
| Denomme | Donald | NCF | VanDiemen/RF80 | 8/15/2010 1:08:03 PM |
| King | Jd | NCF | Zink/Z10-NCF | 8/25/2010 11:02:18 AM |
| Kilpatrick | Mark | NCF | VanDiemen/RF-79 | 8/28/2010 7:53:49 PM |
| Harmison | David | NCF | Royale/RP21 | 9/6/2010 7:52:37 PM |
| Marcinski | Joe | NCF | Tiga/FFA-78 | 9/7/2010 1:02:44 PM |
| Class Count for 'FV' is 8 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| O'brien | Michael | FV | Womer/EV-3 | 8/10/2010 8:57:19 PM |
| Remmers | Brian | FV | Protoform/P2.5 | 8/14/2010 9:04:56 AM |
| Carbaugh jr | Arnold | FV | Protoform/P1 | 8/16/2010 9:37:21 AM |
| Kleinklaus | James | FV | Citation/FV89 | 8/17/2010 9:38:18 PM |
| White | Harry | FV | Lynx/B | 8/24/2010 8:21:58 AM |
| Bellingham | Guy | FV | BRD/AFV2 | 8/31/2010 6:09:22 AM |
| Oswald | Tammy | FV | Viper/FV-2 | 9/2/2010 3:22:31 PM |
| Qualls | Ray | FV | Protoform/P3 | 9/8/2010 2:37:14 PM |
| Class Count for 'F500' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Joslyn | Keith | F500 | QRE/Invader | 8/10/2010 3:10:15 PM |
| Moore | Steven | F500 | Invader/QC-1 | 8/10/2010 5:34:14 PM |
| Strate, jr. | F. russell | F500 | Rocketech/R-2 | 8/11/2010 9:33:22 AM |
| Dean | Eric | F500 | Novakar/ | 8/12/2010 2:33:09 PM |
| Rudolph | Ted | F500 | Raptor/Rudolph SR-.5 | 8/16/2010 3:13:06 PM |
| Heun | Brian | F500 | QRE/Invader QC1 | 9/6/2010 12:29:31 PM |
| Rudolph | Scott | F500 | KBS/MKVII | 9/8/2010 1:24:39 PM |
| Class Count for 'FST' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Shinn | Randy | FST | Mysterian/M-2 | 9/8/2010 10:04:38 AM |
| Class Count for 'LEGENDS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 6 Count: 38 | Return to Group List | Cumulative Count: 192 | ||
| Group 7 |
| Class Count for 'ITR' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mancini | Steve | ITR | Porsche/944s2 | 8/10/2010 9:00:37 AM |
| Jones | Dan | ITR | BMW/325 | 8/24/2010 3:42:25 PM |
| Hall | John | ITR | BMW/325is | 9/1/2010 2:40:37 PM |
| Phillips | Ben | ITR | Porsche/968 | 9/8/2010 12:55:03 PM |
| Class Count for 'ITS' is 14 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| King | Eric | ITS | Mazda/RX-7 | 8/10/2010 9:15:08 PM |
| Weaver | William | ITS | Mazda/Rx-7 | 8/11/2010 7:05:32 AM |
| Manna | Drew | ITS | Mazda/RX-7 | 8/11/2010 6:46:02 PM |
| Fitzgerald | Brian | ITS | Acura/Integra | 8/14/2010 8:44:10 AM |
| Campbell | Charlie | ITS | Mazda/miata ITS | 8/16/2010 9:50:46 AM |
| Aziz | Abdulrab | ITS | BMW/325 | 8/19/2010 12:33:24 PM |
| Hall | Jack | ITS | Mazda/RX-7 | 8/23/2010 5:24:26 PM |
| Grzech | John | ITS | Mazda/RX7 | 8/30/2010 6:04:54 PM |
| Flynn | Dan | ITS | Datsun/240z | 8/31/2010 12:06:41 AM |
| Karabec | Edward | ITS | BMW/325i | 8/31/2010 9:22:05 PM |
| Omichinski | Paul | ITS | Porsche/924s | 9/7/2010 9:48:03 AM |
| Mcallister | Mark | ITS | Mazda/miata | 9/7/2010 6:14:05 PM |
| Stein | Darrel | ITS | Mazda/rx-7 | 9/8/2010 12:52:48 PM |
| Jones | Daniel | ITS | Mazda/miata | 9/8/2010 1:30:10 PM |
| Class Count for 'ITA' is 20 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Perry | Bruce | ITA | Mazda/Miata | 8/10/2010 11:17:36 AM |
| Frederick | Steven | ITA | Mazda/Miata | 8/10/2010 10:49:36 PM |
| Guthrie | Keith | ITA | Mazda/Miata | 8/11/2010 8:37:57 AM |
| Funk | Edward | ITA | Honda/CRX | 8/12/2010 6:53:25 AM |
| Fanning | Patrick | ITA | Mazda/Miata | 8/12/2010 3:57:38 PM |
| Branscombe | Geoff | ITA | Acura/Integra | 8/18/2010 1:43:36 PM |
| Berry | Steven | ITA | Mazda/Miata ITA | 8/18/2010 8:39:57 PM |
| Cefalo | Marc | ITA | Mazda/miata ITA | 8/19/2010 7:38:12 AM |
| Wheeler | Stephen | ITA | Acura/Integra | 8/22/2010 11:08:40 AM |
| Blizzard | Brian | ITA | VW /gulf 1.8 | 8/23/2010 7:22:00 PM |
| Longo | Jeff | ITA | Mazda/Miata | 8/23/2010 7:31:11 PM |
| Kogan | Linda | ITA | Mazda/Miata | 8/30/2010 2:58:22 PM |
| Eksten | Mark | ITA | VW/GTI | 8/31/2010 6:04:27 PM |
| Hutchinson | Gary | ITA | BMW/Z3 | 8/31/2010 11:42:05 PM |
| Diminno | Joseph | ITA | Nissan/sentra se-r | 9/1/2010 3:22:40 AM |
| Gordon | Andrew | ITA | Mazda/RX7 | 9/2/2010 7:18:11 PM |
| Litz | Gene | ITA | Nissan/240sx | 9/4/2010 10:17:12 AM |
| Ayers | Floyd | ITA | Chrysler/Neon | 9/6/2010 9:16:19 PM |
| Boehly | Charles | ITA | Mazda/Miata | 9/8/2010 2:38:35 PM |
| Olivier | Michael | ITA | Honda/Civic EX | 9/8/2010 3:09:17 PM |
| Class Count for 'STU' is 8 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lo | Michael | STU | Mazda/Miata (STU) | 8/10/2010 7:57:51 AM |
| Kalkandis | Anthony | STU | Porsche/944 Turbo | 8/17/2010 10:20:05 PM |
| Bollettieri | Tom | STU | Ford/Focus ZX3 | 8/22/2010 10:21:59 PM |
| Peake | Cyrus | STU | Mazda/Miata STU | 8/25/2010 6:37:10 PM |
| Connolly | Mark | STU | Mini/Cooper S | 8/29/2010 1:08:12 PM |
| Sheridan | John | STU | Mazda/Miata | 8/31/2010 10:13:14 AM |
| Karl | Robert | STU | Mazda/Miata stu | 9/1/2010 7:31:12 PM |
| Ashley | Shaun | STU | BMW/325 | 9/8/2010 12:26:30 PM |
| Class Count for 'IT7' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 7 Count: 46 | Return to Group List | Cumulative Count: 238 | ||
| Group 8 |
| Class Count for 'FA' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Moore | Bill | FA | Tatuus/Fran Am 2000 | 8/10/2010 4:25:42 PM |
| Boeckle | Kevin | FA | VanDiemen/ZETEK | 9/8/2010 2:44:08 PM |
| Class Count for 'FB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FC' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Fahan | Chris | FC | VanDiemen/rf99 | 8/9/2010 10:28:37 PM |
| Hoops | William | FC | VanDiemen/RF99 | 8/10/2010 5:31:59 PM |
| Tallman | Hilton | FC | Mygale/2003-01 | 8/11/2010 3:07:52 PM |
| Brano | Susan | FC | VanDiemen/RF94 | 8/27/2010 12:15:17 PM |
| Mack | Kyle | FC | VanDiemen/RF95 | 8/30/2010 9:16:23 PM |
| Monteleone | Chris | FC | VanDiemen/RF/98 | 9/1/2010 9:32:48 PM |
| Dweck | Steven | FC | VanDiemen/RF01 | 9/3/2010 12:34:27 PM |
| Class Count for 'FE' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Farley | Jim | FE | VanDiemen/Formula Enterprise | 8/26/2010 3:37:42 PM |
