| Current Weather |
| Number of Entries for this Event using the on-line system: 160 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: FA, FB, FC, FE, FF, FM, CFC, CSR, DSR, NCF, S2000, ASR, FS, FST | Group 6: ITR, ITS, ITB |
| Group 2: SSM, STU, EP, FP, HP, GTL | Group 7: FV, F500 |
| Group 3: SRF, SPU, LEGENDS | Group 8: ITA, SSB, SSC, T3, IT7, ITC |
| Group 4: SM | Group 9: |
| Group 5: GT1, GT2, GT3, T1, T2, AS, SPO, ITE, STO, ST | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'FA' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FB' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Ignatowski | Ronald | FB | VanDiemen/Formula | 9/6/2010 9:19:13 PM |
| Smith | Paul | FB | VD/NovaCar | 9/7/2010 7:07:53 PM |
| Class Count for 'FC' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Tallman | Hilton | FC | Mygale/2003-01 | 8/12/2010 10:20:28 AM |
| Laverty | Robert | FC | VanDiemen/RF93 | 8/13/2010 10:00:11 AM |
| Guibord | Alan | FC | VanDiemen/RF01 | 8/22/2010 7:12:40 PM |
| Mcclure | Shawn | FC | VanDiemen/RF94/95 | 8/23/2010 3:13:16 PM |
| Andrada | Guzman | FC | VanDiemen/RF94 | 8/25/2010 9:42:36 AM |
| Presbrey | Eric | FC | VanDiemen/RF03 | 8/26/2010 9:21:38 AM |
| Maitem | Mike | FC | VanDiemen/RF-97 | 8/26/2010 10:05:50 AM |
| Brano | Susan | FC | VanDiemen/RF94 | 8/27/2010 9:29:50 AM |
| Corazzo | Paul | FC | VanDiemen/RF00 | 9/2/2010 12:14:03 AM |
| Drake | Thomas | FC | VanDiemen/RF99 | 9/6/2010 7:29:45 PM |
| Class Count for 'FE' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Wolf, jr | Joseph | FE | FSCCA/FE | 8/23/2010 7:30:05 PM |
| Feghali | Roger | FE | VanDiemen/formula | 8/24/2010 7:07:49 AM |
| Streckert | Jerrold | FE | VanDiemen/Formula SCCA | 8/24/2010 11:52:07 AM |
| Farley | Jim | FE | VanDiemen/Formula Enterprise | 8/24/2010 7:49:14 PM |
| Allen | Bruce | FE | VanDiemen/FSCCA | 9/6/2010 8:46:38 PM |
| Class Count for 'FF' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Foster | Charles | FF | Piper/DF5 | 8/12/2010 8:59:22 AM |
| Mcafee | Todd | FF | Swift /DB1 | 8/13/2010 3:36:55 PM |
| Parker | Anthony | FF | Swift/DB1 | 8/23/2010 12:10:19 PM |
| Quaile | James | FF | Swift/db-1 | 8/30/2010 11:12:17 AM |
| Rainville | Geoffrey | FF | VanDiemen/RF90 | 9/1/2010 9:25:54 PM |
| Price | James | FF | VanDiemen/RF 84 | 9/7/2010 9:43:35 AM |
| Clowater | Tim | FF | EuroSwift/SC92 | 9/7/2010 3:11:09 PM |
| Class Count for 'FM' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CFC' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Twiss | David | CFC | SCCA/SA-7 | 9/7/2010 10:46:09 PM |
| Class Count for 'CSR' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bross | Fred | CSR | Swift-Toyota/Viking | 9/5/2010 6:30:37 PM |
| Class Count for 'DSR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'NCF' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Swide | Alan | NCF | Royale/RP21 | 9/2/2010 5:04:32 PM |
| Blandin | Daren | NCF | Crossle /45F | 9/7/2010 3:31:03 PM |
| Class Count for 'S2000' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sorbello | Giovanni | S2000 | Lola/88/90 | 8/31/2010 12:35:51 PM |
| Class Count for 'ASR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 1 Count: 29 | Return to Group List | Cumulative Count: 29 | ||
| Group 2 |
| Class Count for 'SSM' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bundas | Jason | SSM | Mazda/Miata | 8/18/2010 9:36:29 PM |
| Mccormack | Douglas | SSM | Mazda/Miata | 8/22/2010 8:03:32 PM |
| Nurnberger | Marc | SSM | Mazda/Miata SSM | 8/26/2010 1:41:24 PM |
| Rigoli | Paul | SSM | Mazda/Miata | 8/27/2010 8:46:15 PM |
| Milton-hall | Christopher | SSM | Mazda/Miata (SSM) | 9/1/2010 1:37:04 PM |
| Wheatley | Mark | SSM | Mazda/miata | 9/3/2010 6:43:50 AM |
| Faill | Peter | SSM | Mazda/Miata (SSM) | 9/3/2010 11:51:43 AM |
| Outzen | Chris | SSM | Mazda/Miata SSM | 9/3/2010 3:23:25 PM |
| Roberts | Michael | SSM | Mazda/Miata | 9/6/2010 12:30:17 PM |
| Locke | Jimmy | SSM | Mazda/Miata SSM | 9/7/2010 10:03:46 AM |
| Class Count for 'STU' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Weisz | Doug | STU | Subaru/WRX | 8/26/2010 1:25:46 PM |
| Bray | Brad | STU | Mazda/Miata STU | 8/31/2010 9:10:12 AM |
| Collins | Jeffrey | STU | Mazda/Miata | 9/6/2010 8:18:15 PM |
| Class Count for 'EP' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Hollenbeck | Phil | EP | Datsun/240Z | 8/13/2010 12:50:07 PM |
| Hammitte | Keith | EP | BMW/325is | 9/2/2010 6:19:02 AM |
| Gingerella | Louis | EP | Mazda/rx7 | 9/2/2010 5:20:19 PM |
| Stevenson | Don | EP | BMW/325IS | 9/8/2010 9:24:35 AM |
| Class Count for 'FP' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Tartaglia | Giovanni | FP | Fiat/X1/9 | 9/4/2010 10:23:50 AM |
| Class Count for 'HP' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GTL' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Young | Drew | GTL | Datsun/510 | 8/28/2010 3:01:44 PM |
| Travers | John | GTL | MG/GTL | 8/30/2010 9:02:45 AM |
| Group 2 Count: 20 | Return to Group List | Cumulative Count: 49 | ||
| Group 3 |
| Class Count for 'SRF' is 12 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Introne | Steve | SRF | Spec Racer Ford/SRF | 8/11/2010 9:16:36 PM |
| Blanchard | Peter | SRF | Spec Racer Ford/SRF | 8/23/2010 4:19:04 PM |
| Daellenbach | Jonathan | SRF | Spec Racer Ford/Spec Racer Ford | 8/24/2010 5:57:51 PM |
| Kurz | Leslie | SRF | Spec Racer Ford/SRF (210) | 8/24/2010 8:17:28 PM |
| Saviet | Mark | SRF | Spec Racer Ford/Spec Racer Ford [2] | 8/27/2010 3:20:13 PM |
| Zatz | Robert | SRF | Spec Racer Ford/SRF | 8/27/2010 3:47:08 PM |
| Garrison | Doug | SRF | Spec Racer Ford/SRF | 8/27/2010 4:30:21 PM |
| Ferguson | David | SRF | Spec Racer Ford/SRF | 9/2/2010 3:22:19 PM |
| Zarish | Courtney | SRF | Spec Racer Ford/SRF | 9/3/2010 10:23:42 AM |
| Kirchman | Thomas | SRF | Spec Racer Ford/SRF | 9/5/2010 2:14:55 PM |
| Youngsma | Randy | SRF | 600 Racing/SRF | 9/6/2010 10:52:14 PM |
| Fidalgo | Miguel | SRF | Spec Racer Ford/SRF | 9/7/2010 5:43:41 PM |
| Class Count for 'SPU' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Jones | Roger | SPU | 7/8 Pro Stock/Mustang | 8/27/2010 7:07:11 PM |
| Class Count for 'LEGENDS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 3 Count: 13 | Return to Group List | Cumulative Count: 62 | ||
| Group 4 |
| Class Count for 'SM' is 22 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Burtt | Kenneth | SM | Mazda/Miata | 8/13/2010 12:18:22 PM |
| Albani, jr. | Attilio | SM | Mazda/Miata | 8/16/2010 6:04:29 PM |
| Nurnberger | Marc | SM | Mazda/Miata SM | 8/26/2010 1:51:17 PM |
| Barron | Donald | SM | Mazda/Miata | 8/27/2010 9:28:35 AM |
| Rigoli | Jerry | SM | Mazda/Miata white | 8/27/2010 8:44:46 PM |
| Kogan | Phil | SM | Mazda/Miata | 8/30/2010 3:03:34 PM |
| Fisher | Douglas | SM | Mazda/Miata | 8/30/2010 10:23:53 PM |
| Mccormack | Douglas | SM | Mazda/Miata | 8/30/2010 10:48:26 PM |
| Bennett | Dwayne | SM | Mazda/Miata | 8/31/2010 12:37:27 AM |
| Chichester | Clinton | SM | Mazda/Miata | 8/31/2010 9:56:58 PM |
| Pope | Stephen | SM | Mazda/Miata SM | 9/1/2010 6:50:00 PM |
| Dyer | Wayne | SM | Mazda/Miata SM | 9/1/2010 9:07:36 PM |
| Peake | Cyrus | SM | Mazda/Miata | 9/2/2010 10:23:20 AM |
| Lamport hammitte | Ann | SM | Mazda/Miata 1993 | 9/3/2010 9:25:34 AM |
| Outzen | Chris | SM | Mazda/Miata SM | 9/3/2010 3:21:25 PM |
| Collins | Clifford | SM | Mazda/Miata | 9/3/2010 8:56:25 PM |
| Farbman | Jon | SM | Mazda/Miata | 9/5/2010 5:49:04 PM |
| Andersen | Harry | SM | Mazda/Miata | 9/7/2010 9:28:49 AM |
| Rogers | Landis | SM | Mazda/Miata | 9/7/2010 9:47:20 AM |
| Locke | Jimmy | SM | Mazda/1995 Miata SM | 9/7/2010 10:09:03 AM |
| Varca | Bob | SM | Mazda/Miata | 9/7/2010 5:25:10 PM |
| Kubec | Leos | SM | Mazda/Miata | 9/7/2010 11:12:40 PM |
| Group 4 Count: 22 | Return to Group List | Cumulative Count: 84 | ||
| Group 5 |
| Class Count for 'GT1' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GT2' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Whitcomb | Wayne | GT2 | Porsche/914-6 | 9/6/2010 3:07:29 PM |
| Class Count for 'GT3' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sealey | Nicholas | GT3 | Datsun/200SX | 9/1/2010 5:55:56 PM |
| Class Count for 'T1' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'T2' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'AS' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Masters | John | AS | Ford/Mustang | 9/6/2010 11:00:26 PM |
| Class Count for 'SPO' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Branscombe | John | SPO | Chevrolet/CORVETTE C-5 | 8/19/2010 10:37:06 AM |
| Kelly | Thomas | SPO | VW/Golf | 9/4/2010 9:51:37 AM |
| Class Count for 'ITE' is 11 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bairstow | Bruce | ITE | BMW/1997 E36M3 | 8/19/2010 10:12:56 AM |
| Maynard | David | ITE | BMW/330ci ITE | 8/24/2010 5:22:21 PM |
| Weisz | Doug | ITE | Subaru/WRX | 8/26/2010 1:30:23 PM |
| Tucker | Bob | ITE | Porsche/911 | 8/26/2010 4:33:43 PM |
| Goulde | Michael | ITE | BMW/328is | 8/26/2010 8:39:31 PM |
| Arel | Joel | ITE | Subaru/WRX | 8/29/2010 9:23:21 AM |
| Dobbins | Ephraim | ITE | Porsche/911 | 8/30/2010 2:31:29 PM |
| Munroe | Tyler | ITE | BMW/m3 | 8/30/2010 6:58:22 PM |
| Aponte-rios | Miguel | ITE | BMW/E36 M3 | 9/2/2010 12:21:59 PM |
| Faill | Peter | ITE | Porsche/911 | 9/3/2010 7:31:23 AM |
| Cerasoli | Maurizio | ITE | Porsche/944 Turbo | 9/4/2010 8:21:24 AM |
| Class Count for 'STO' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 5 Count: 16 | Return to Group List | Cumulative Count: 100 | ||
| Group 6 |
| Class Count for 'ITR' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Ulfelder | Steve | ITR | Honda/S2000 | 8/26/2010 1:12:21 PM |
| Munroe | Tyler | ITR | BMW/325 i | 8/30/2010 7:00:29 PM |
| Crugnale | Domenic | ITR | BMW/325is | 9/1/2010 7:30:21 PM |
| Lamport hammitte | Ann | ITR | BMW/M3 | 9/3/2010 8:22:34 AM |
| Class Count for 'ITS' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Branson | Christopher | ITS | Datsun/240Z | 8/13/2010 2:16:44 PM |
| Lawton | Glenn | ITS | Mazda/RX-7 | 8/14/2010 11:39:52 PM |
| Albani, jr. | Attilio | ITS | Mazda/Miata | 8/16/2010 6:12:51 PM |
| Davis | Nelson | ITS | Datsun/240Z | 8/27/2010 9:03:38 PM |
| Bennett | Dwayne | ITS | Mazda/Miata | 8/31/2010 12:38:15 AM |
| Mertz | Paul | ITS | BMW/325 | 8/31/2010 12:33:05 PM |
| Miskoe | Matt | ITS | Nissan/300zx | 8/31/2010 9:00:15 PM |
| Peake | Cyrus | ITS | Mazda/Miata | 9/2/2010 10:23:42 AM |
| Bagnall | Brian | ITS | Mazda/RX-7 | 9/5/2010 10:58:13 AM |
| Burtt | Kenneth | ITS | Mazda/Miata | 9/8/2010 12:10:35 PM |
| Class Count for 'ITB' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mullen | Matthew | ITB | Audi/Coupe GT | 8/12/2010 10:21:17 PM |
| Mullen | Tim | ITB | VW/1995 Golf | 8/16/2010 8:36:31 PM |
| Dugan | Tim | ITB | VW/GTI | 8/22/2010 8:23:37 PM |
| Celani | David | ITB | VW/Golf | 9/1/2010 9:02:57 AM |
| Group 6 Count: 18 | Return to Group List | Cumulative Count: 118 | ||
| Group 7 |
| Class Count for 'FV' is 20 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Remmers | Brian | FV | Protoform/P2.5 | 8/14/2010 9:04:03 AM |
| Faford | Paul | FV | Caracal/D | 8/16/2010 9:38:47 AM |
| Filip | Mark | FV | Caldwell/D13 | 8/23/2010 11:24:46 AM |
| Parker | Anthony | FV | Predator/P3 | 8/23/2010 12:07:35 PM |
| Ohearn | Kevin | FV | Caldwell/ d-13 | 8/23/2010 5:58:18 PM |
| White | Harry | FV | Lynx/B | 8/24/2010 8:19:38 AM |
| Richardson | Dennis | FV | Adams/Aero | 8/24/2010 11:29:40 AM |
| Galuardi | Nicholas | FV | Caldwell/D-13 | 8/24/2010 6:01:11 PM |
| Galuardi | Thomas | FV | Barrcar/004 | 8/24/2010 9:06:06 PM |
| Baringer | Jeffrey | FV | Gecko/1 | 8/24/2010 9:23:08 PM |
| Rodman | Bruce | FV | Caracal/D | 8/25/2010 8:40:55 PM |
| Petillo | John | FV | Speedsport/V | 8/25/2010 11:33:42 PM |
| Baringer | Brian | FV | Protoform/p2 | 8/28/2010 4:12:11 PM |
| Regan | James | FV | Citation/FV | 8/31/2010 8:22:48 AM |
| Swinehart | Craig | FV | Protoform/P2 | 8/31/2010 8:13:14 PM |
| Pastore | Andy | FV | Caldwell/D-13 | 9/1/2010 7:54:36 PM |
| Medeiros | Paul | FV | Womer/EV-3 | 9/4/2010 12:32:06 PM |
| Begnoche | Allen | FV | Citation/86V | 9/5/2010 7:59:15 AM |
| Stofka | John | FV | Womer/EV-3 | 9/7/2010 1:12:46 PM |
| Young | William | FV | Mysterian/m2 | 9/7/2010 8:53:57 PM |
| Class Count for 'F500' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Capullo | Edward | F500 | Red Devil/RD02 | 9/2/2010 8:06:46 PM |
| Group 7 Count: 21 | Return to Group List | Cumulative Count: 139 | ||
| Group 8 |
| Class Count for 'ITA' is 13 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Funk | Edward | ITA | Honda/CRX | 8/12/2010 6:51:47 AM |
| Blizzard | Brian | ITA | VW /gulf 1.8 | 8/16/2010 5:43:04 PM |
| Branscombe | Geoff | ITA | Acura/Integra | 8/19/2010 10:33:56 AM |
| Ruddy | Anthony | ITA | Honda/CRX Si | 8/23/2010 12:35:38 PM |
| Morrison | Peter | ITA | Mazda/Miata | 8/23/2010 8:59:06 PM |
| Maynard | Eric | ITA | Plymouth/laser | 8/25/2010 6:40:16 PM |
| Kogan | Linda | ITA | Mazda/Miata | 8/30/2010 3:02:22 PM |
| Bray | Brad | ITA | Mazda/Miata ITA | 8/31/2010 9:08:15 AM |
| Milton-hall | Christopher | ITA | Mazda/Miata (ITA) | 9/1/2010 1:35:58 PM |
| Dyer | Wayne | ITA | Mazda/Miata ITA | 9/1/2010 8:51:39 PM |
| Johnson | Marvin | ITA | Mercury/Capri | 9/2/2010 8:08:50 PM |
| Wheatley | Mark | ITA | Mazda/miata | 9/3/2010 6:45:07 AM |
| Collins | Clifford | ITA | Mazda/Miata | 9/3/2010 8:59:29 PM |
| Class Count for 'SSB' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Remy | Jim | SSB | Mini/Cooper S | 9/5/2010 12:46:29 PM |
| Class Count for 'SSC' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'T3' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Arel | Joel | T3 | Subaru/WRX | 8/28/2010 11:29:31 PM |
| Class Count for 'IT7' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sheppard | Daniel | IT7 | Mazda/RX-7 | 8/13/2010 7:56:17 PM |
| Patullo | Richard | IT7 | Mazda/rx-7 | 8/21/2010 9:07:47 AM |
| Latulippe | Norman | IT7 | Mazda/RX-7 | 8/28/2010 4:51:36 PM |
| Mcstay | Grant | IT7 | Mazda/RX-7 | 9/1/2010 7:00:10 AM |
| Class Count for 'ITC' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Funk | Stephanie | ITC | Honda/CRX | 8/14/2010 12:16:46 PM |
| Group 8 Count: 20 | Return to Group List | Cumulative Count: 159 |
| The Number of Users Processed by Group is: 159 |
| The Real Number of Users Registered for this Event is: 160 |
| There is a Discrepancy of 1 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Sangaline | Edward | Car Deleted | 8/30/2010 3:40:53 PM |