| Current Weather |
| Number of Entries for this Event using the on-line system: 71 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: FV, F500 | Group 6: S2000, CSR, DSR, FA |
| Group 2: GT1, GT2, GT3, AS, T1, STO, ST | Group 7: |
| Group 3: EP, FP, HP, GTL, SRF, STU | Group 8: |
| Group 4: FC, FF, FM, FB, FE | Group 9: |
| Group 5: SM, SSB, SSC, T2, T3 | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'FV' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Satterley | David | FV | Protoform/P2 | 7/14/2010 9:54:27 AM |
| Rice | Greg | FV | Mysterian/M2 | 7/15/2010 9:19:30 AM |
| Bennett | Curt | FV | Protoform/P1 | 7/20/2010 7:48:51 PM |
| Class Count for 'F500' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Dean | Eric | F500 | Novakar/ | 7/6/2010 4:15:38 PM |
| Shaughnessy | Tom | F500 | Invader/qc 1 | 7/19/2010 10:29:50 AM |
| Gallagher | Patrick | F500 | Invader/QC-1 | 7/19/2010 11:15:25 AM |
| Joslyn | Keith | F500 | QRE/Invader | 7/26/2010 2:07:06 PM |
| Group 1 Count: 7 | Return to Group List | Cumulative Count: 7 | ||
| Group 2 |
| Class Count for 'GT1' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Musler | Harold | GT1 | Chevrolet/Corvette | 7/13/2010 10:20:45 AM |
| Class Count for 'GT2' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Goughary | Jim | GT2 | Nissan/350Z | 6/28/2010 3:11:00 PM |
| Lentz, sr. | Robert | GT2 | Nissan/300ZX | 7/14/2010 11:33:40 AM |
| Class Count for 'GT3' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Cyphert | Michael | GT3 | Toyota/Celica | 7/19/2010 1:49:42 PM |
| Class Count for 'AS' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lechner | John | AS | Ford/mustang | 7/8/2010 4:36:57 PM |
| Brown | Tom | AS | Chevrolet/Camaro | 7/13/2010 8:43:44 AM |
| Mars | Brett | AS | Ford/Shelby GT | 7/14/2010 2:23:01 AM |
| Richardson | D | AS | Chevrolet/Camaro | 7/15/2010 7:18:50 PM |
| Class Count for 'T1' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Gaudette | Joseph | T1 | Chevrolet/Corvette Z06 | 7/26/2010 4:01:33 PM |
| Class Count for 'STO' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Pintaric | David | STO | Dodge/Viper | 7/19/2010 9:54:29 PM |
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 2 Count: 10 | Return to Group List | Cumulative Count: 17 | ||
| Group 3 |
| Class Count for 'EP' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Smith | William | EP | Mazda/RX-7 | 7/6/2010 9:04:31 AM |
| Dardano | Rob | EP | Triumph/Tr-6 | 7/10/2010 12:24:13 AM |
| Kasprzyk | Greg | EP | BMW/325i | 7/13/2010 8:58:38 PM |
| Walsh | Donald | EP | Mazda/RX7 | 7/15/2010 7:37:00 AM |
| Fritz | Lorne | EP | Triumph/TR3 | 7/15/2010 11:34:23 PM |
| Class Count for 'FP' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Strittmatter | David | FP | Lancia/Scorpion | 6/19/2010 9:07:59 AM |
| Patrick | Christopher | FP | Triumph/Spitfire | 7/7/2010 8:53:13 PM |
| Workman | Mason | FP | Mazda/Miata | 7/19/2010 11:56:05 AM |
| Feineigle | Lee | FP | Datsun/1600 | 7/23/2010 11:59:35 PM |
| Class Count for 'HP' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Camilleri | Joe | HP | VW/Scirocco | 7/19/2010 11:01:56 PM |
| Hammer | David | HP | VW/Rabbit | 7/22/2010 12:48:34 AM |
| Simpson | Pat | HP | BMW/1600 | 7/22/2010 9:08:36 AM |
| Class Count for 'GTL' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lentz ii | Bobby | GTL | Nissan/Sentra SE-R | 7/17/2010 3:03:00 PM |
| Phenix | Ted | GTL | Austin /Mini Cooper S | 7/20/2010 11:38:07 AM |
| Kopley | Chris | GTL | Austin/Mini | 7/20/2010 1:15:12 PM |
| Downey | Brian | GTL | Nissan/200SX | 7/22/2010 7:33:31 PM |
| Disque | Kyle | GTL | Toyota/Tercel | 7/26/2010 9:17:14 AM |
| Class Count for 'SRF' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mccarthy | Dennis | SRF | Spec Racer Ford/Spec Racer Ford | 6/12/2010 5:11:04 PM |
| Killey | Neil | SRF | Spec Racer Ford/Ford | 7/18/2010 12:01:55 AM |
| Herald | Geoff | SRF | Spec Racer Ford/SRF | 7/27/2010 2:37:28 PM |
| Class Count for 'STU' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Connolly | Mark | STU | Mini/Cooper S | 7/7/2010 2:01:23 PM |
| Mazza | Robert | STU | Toyota/Celica GTS | 7/23/2010 11:13:25 AM |
| Group 3 Count: 22 | Return to Group List | Cumulative Count: 39 | ||
| Group 4 |
| Class Count for 'FC' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Maza | Luis | FC | VanDiemen/RF99 | 7/26/2010 10:10:46 AM |
| Class Count for 'FF' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Ruedisueli | Russell | FF | VanDiemen/RF-99K | 5/31/2010 10:15:41 AM |
| Hull | Forrest | FF | VanDiemen/RF98 | 6/29/2010 3:38:25 PM |
| Albert | Bob | FF | Chevron/B-67-88 | 7/6/2010 11:57:24 AM |
| Nesbitt | John | FF | Swift/DB-1 | 7/7/2010 7:00:47 AM |
| Scanlan | Mike | FF | Swift/DB-6-Honda | 7/13/2010 3:30:52 PM |
| Lutz | Bob | FF | Swift/DB-1 | 7/24/2010 12:13:42 PM |
| Pyanowski | Daniel | FF | Tiga/FF81 | 7/25/2010 4:11:47 PM |
| Class Count for 'FM' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Crockett | Bruce | FM | Star/Mazda | 7/21/2010 12:21:25 PM |
| Class Count for 'FB' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Hill | Jeremy | FB | Photon/VD07 | 7/13/2010 1:15:35 PM |
| Class Count for 'FE' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mcdonald | Keith | FE | VanDiemen/FSCCA | 7/5/2010 10:08:26 PM |
| Gallagher | Patrick | FE | VanDiemen/Formula E | 7/19/2010 11:01:05 AM |
| Group 4 Count: 12 | Return to Group List | Cumulative Count: 51 | ||
| Group 5 |
| Class Count for 'SM' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Jones | Derek | SM | Mazda/Miata | 7/6/2010 11:14:59 AM |
| Campbell | Charlie | SM | Mazda/Miata | 7/13/2010 8:19:43 PM |
| Boxwell | Jonathan | SM | Mazda/Miata | 7/19/2010 9:48:18 AM |
| Seuss | C david | SM | Mazda/Miata | 7/23/2010 1:39:34 PM |
| Jones | Hal | SM | Mazda/Miata | 7/26/2010 5:27:18 PM |
| Class Count for 'SSB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SSC' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lipperini | Joel | SSC | Acura/Integra GSR | 7/28/2010 1:25:46 PM |
| Crawford | Michael | SSC | Acura/Integra | 7/28/2010 8:07:39 PM |
| Class Count for 'T2' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mars | Brett | T2 | Ford/Shelby GT | 6/1/2010 7:14:01 AM |
| Kleeman | Brian | T2 | Nissan/350Z | 7/6/2010 2:58:13 PM |
| Grand | Marty | T2 | Mitsubishi/Evolution IX | 7/21/2010 10:55:20 PM |
| Class Count for 'T3' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Costello | John | T3 | Honda/S2000 | 7/21/2010 10:54:48 PM |
| Pintaric | David | T3 | Mazda/MS3 | 7/23/2010 10:46:54 PM |
| Group 5 Count: 12 | Return to Group List | Cumulative Count: 63 | ||
| Group 6 |
| Class Count for 'S2000' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sleath | Tony | S2000 | Carbir/CS2-A2 | 7/12/2010 9:32:12 AM |
| Direnzo | Matthew | S2000 | JRE/SR71F | 7/12/2010 4:19:33 PM |
| Moore | Burns | S2000 | Pratt & Miller/RM-2 | 7/19/2010 4:36:20 PM |
| Class Count for 'CSR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'DSR' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Becker | Thomas | DSR | Prince/LSR | 7/15/2010 9:23:19 PM |
| Gomberg | David | DSR | Cheetah/SR1 | 7/20/2010 8:49:35 AM |
| Becker | Peter | DSR | Amac/AM-6 | 7/25/2010 10:24:36 PM |
| Class Count for 'FA' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Byers | Jason | FA | Ralt/RT41 | 7/23/2010 4:56:17 PM |
| Group 6 Count: 7 | Return to Group List | Cumulative Count: 70 |
| The Number of Users Processed by Group is: 70 |
| The Real Number of Users Registered for this Event is: 71 |
| There is a Discrepancy of 1 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Tibor | Jim | Car Deleted | 6/18/2010 12:18:04 PM |