| Current Weather |
| Number of Entries for this Event using the on-line system: 166 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: SRF, SPU, LEGENDS | Group 6: ITA, SSB, SSC, T3, IT7, ITC |
| Group 2: SM | Group 7: FA, FB, FC, FE, FF, FM, CF, CFC, CSR, DSR, NCF, S2000, ASR, FS, FST |
| Group 3: GT1, GT2, GT3, AS, ITE, T1, T2, SPO, ST, STO | Group 8: SSM, STU, EP, FP, HP, GTL |
| Group 4: ITR, ITS, ITB | Group 9: |
| Group 5: FV, F500 | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'SRF' is 9 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Introne | Steve | SRF | Spec Racer Ford/SRF | 6/17/2010 9:02:10 PM |
| Daellenbach | Jonathan | SRF | Spec Racer Ford/Spec Racer Ford | 6/23/2010 9:44:03 AM |
| Mailhot | David | SRF | Spec Racer Ford/Spec Racer Ford | 6/24/2010 10:48:06 AM |
| Kurz | Leslie | SRF | Spec Racer Ford/SRF(515) | 6/28/2010 8:25:24 PM |
| Treffeisen | Kevin | SRF | Spec Racer Ford/Spec Racer Ford | 7/2/2010 11:19:37 AM |
| Hollander | Richard | SRF | Spec Racer Ford/Spec Racer | 7/2/2010 12:59:33 PM |
| Owens | Steve | SRF | Spec Racer Ford/SRF | 7/5/2010 9:56:50 PM |
| Regan | James | SRF | Spec Racer Ford/SRF | 7/7/2010 8:17:30 AM |
| Fidalgo | Miguel | SRF | Spec Racer Ford/SRF | 7/7/2010 6:32:28 PM |
| Class Count for 'SPU' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Thompson | William | SPU | Datsun/510 | 7/1/2010 10:09:49 PM |
| Jones | Roger | SPU | 7/8 Pro Stock/Mustang | 7/4/2010 6:41:02 AM |
| Class Count for 'LEGENDS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 1 Count: 11 | Return to Group List | Cumulative Count: 11 | ||
| Group 2 |
| Class Count for 'SM' is 19 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Anderson | Kevin | SM | Mazda/Miata SM | 6/17/2010 12:51:33 PM |
| Barron | Donald | SM | Mazda/Miata | 6/20/2010 10:16:26 PM |
| Apple | Les | SM | Mazda/Miata | 6/23/2010 2:05:44 PM |
| Hammitte | Keith | SM | Mazda/Miata | 6/23/2010 6:02:19 PM |
| Brzezinski | Andrzej | SM | Mazda/Maita | 6/24/2010 7:35:12 AM |
| Burtt | Kenneth | SM | Mazda/Miata | 6/24/2010 1:03:40 PM |
| Peake | Cyrus | SM | Mazda/Miata | 6/24/2010 1:31:44 PM |
| Bennett | Dwayne | SM | Mazda/Miata | 6/25/2010 11:15:01 AM |
| Daoust | Jason | SM | Mazda/MX-5 (SM) | 6/27/2010 6:13:31 PM |
| Fisher | Douglas | SM | Mazda/Miata | 6/28/2010 9:22:28 PM |
| Mchaffie | Craig | SM | Mazda/Miata | 6/28/2010 9:40:28 PM |
| Mason | John | SM | Mazda/Miata SM | 6/29/2010 8:09:28 AM |
| Kogan | Phil | SM | Mazda/Miata | 6/29/2010 4:33:10 PM |
| Churchill | Shelby | SM | Mazda/miata | 6/30/2010 12:23:33 PM |
| Andersen | Harry | SM | Mazda/Miata | 7/1/2010 7:24:26 PM |
| Lemelin | Linda | SM | Mazda/Miata | 7/4/2010 9:55:42 PM |
| Locke | Jimmy | SM | Mazda/1995 Miata SM | 7/5/2010 3:31:07 PM |
| Pope | Stephen | SM | Mazda/Miata SM | 7/5/2010 9:44:39 PM |
| Kubec | Leos | SM | Mazda/Miata | 7/7/2010 12:00:19 AM |
| Group 2 Count: 19 | Return to Group List | Cumulative Count: 30 | ||
| Group 3 |
| Class Count for 'GT1' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GT2' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Leitner | William | GT2 | BMW/325I | 6/22/2010 11:40:43 AM |
| Whitcomb | Wayne | GT2 | Porsche/914-6 | 7/4/2010 10:16:44 AM |
| Class Count for 'GT3' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Hull | Kenneth 'skipper" | GT3 | Porsche/914-6 | 6/21/2010 10:45:45 AM |
| Thompson | Robert | GT3 | Datsun/510 | 7/1/2010 10:29:59 PM |
| Class Count for 'AS' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Masters | John | AS | Ford/Mustang | 7/5/2010 9:28:59 PM |
| Class Count for 'ITE' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Tucker | Bob | ITE | Porsche/911 | 6/25/2010 1:36:58 PM |
| Youngren | David | ITE | Ford/Focus | 6/25/2010 11:07:42 PM |
| Cerasoli | Maurizio | ITE | Porsche/944 Turbo | 6/27/2010 9:55:06 AM |
| Faill | Peter | ITE | Porsche/911 | 6/27/2010 5:55:03 PM |
| Dobbins | Ephraim | ITE | Porsche/911 | 7/3/2010 11:36:33 AM |
| Goulde | Michael | ITE | BMW/328is | 7/5/2010 4:00:24 PM |
| Class Count for 'T1' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Kahn | Hal | T1 | Chevrolet/Corvette | 6/29/2010 9:44:42 AM |
| Class Count for 'T2' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bennett | Todd | T2 | Nissan/350Z | 6/26/2010 1:54:14 PM |
| Class Count for 'SPO' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Branscombe | John | SPO | Chevrolet/CORVETTE C-5 | 6/20/2010 11:48:16 AM |
| Haronian | Tom | SPO | Chevrolet/Pro Truck | 7/4/2010 10:31:21 PM |
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STO' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 3 Count: 15 | Return to Group List | Cumulative Count: 45 | ||
| Group 4 |
| Class Count for 'ITR' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lamport hammitte | Ann | ITR | BMW/M3 | 6/20/2010 1:49:34 PM |
| Crugnale | Domenic | ITR | BMW/325is | 6/22/2010 9:14:47 PM |
| Munroe | Tyler | ITR | BMW/325 i | 6/27/2010 9:14:44 PM |
| Bickford | Norman | ITR | Porsche/911SC | 6/29/2010 4:24:57 PM |
| Class Count for 'ITS' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Blethen | Ray | ITS | Porsche/944s | 6/17/2010 8:05:16 PM |
| Blake | Robert | ITS | Mazda/RX-7 | 6/20/2010 5:20:33 PM |
| Lawton | Glenn | ITS | Mazda/RX-7 | 6/21/2010 8:05:18 AM |
| Bennett | Dwayne | ITS | Mazda/Miata | 6/25/2010 11:16:00 AM |
| Bagnall | Brian | ITS | Mazda/RX-7 | 6/25/2010 11:24:25 PM |
| Miskoe | Matt | ITS | Nissan/300zx | 6/28/2010 9:44:56 PM |
| Stadelmann | Joe | ITS | Porsche/944S | 6/29/2010 2:28:47 PM |
| Class Count for 'ITB' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Wentworth | Nat | ITB | Volvo/142 | 6/20/2010 12:21:00 PM |
| Dugan | Tim | ITB | VW/GTI | 6/20/2010 2:15:59 PM |
| Mullen | Tim | ITB | VW/1995 Golf | 6/26/2010 7:35:14 AM |
| Blethen iv | Raymond | ITB | Audi/Coupe | 6/28/2010 11:37:54 PM |
| Yaiser | Michelle | ITB | VW/Golf | 6/29/2010 4:07:18 PM |
| Celani | David | ITB | VW/Golf | 6/30/2010 9:21:41 AM |
| Curran | Paul | ITB | Volvo/142E | 7/1/2010 12:52:55 PM |
| Lugar | Derek | ITB | VW/GOLF | 7/2/2010 12:00:46 AM |
| Kelly | Thomas | ITB | VW/GTI | 7/2/2010 3:48:49 PM |
| Sellars | Brad | ITB | VW/GTI | 7/4/2010 9:41:16 PM |
| Group 4 Count: 21 | Return to Group List | Cumulative Count: 66 | ||
| Group 5 |
| Class Count for 'FV' is 22 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Stofka | John | FV | Womer/EV-3 | 6/19/2010 8:39:22 PM |
| Rodman | Bruce | FV | Caracal/D | 6/20/2010 9:42:21 AM |
| Parker | Anthony | FV | Predator/P3 | 6/22/2010 11:10:29 AM |
| Richardson | Dennis | FV | Adams/Aero | 6/22/2010 12:15:39 PM |
| Ohearn | Kevin | FV | Caldwell/ d-13 | 6/22/2010 10:22:40 PM |
| Faford | Paul | FV | Caracal/D | 6/23/2010 11:38:10 AM |
| Galuardi | Thomas | FV | Barrcar/004 | 6/24/2010 9:26:59 AM |
| Pastore | Andy | FV | Caldwell/D-13 | 6/24/2010 10:37:43 PM |
| Petillo | John | FV | Speedsport/V | 6/24/2010 11:19:14 PM |
| Filip | Mark | FV | Caldwell/D13 | 6/25/2010 2:38:42 PM |
| Galuardi | Nicholas | FV | Caldwell/D-13 | 6/25/2010 7:49:32 PM |
| Fennessey | Gerald | FV | Vector/gb-4 | 6/28/2010 8:38:49 PM |
| Bass | Ron | FV | Mysterian/M2 | 6/29/2010 12:28:05 AM |
| Regan | James | FV | Citation/FV | 6/29/2010 8:44:03 AM |
| Stewart | Richard | FV | Protoform/94-P2 | 6/30/2010 11:16:53 AM |
| White | Harry | FV | Lynx/B | 7/1/2010 12:32:06 AM |
| Sampson | Michael | FV | Adams/Aero | 7/2/2010 11:39:06 AM |
| Begnoche | Allen | FV | Citation/86V | 7/2/2010 7:52:01 PM |
| Medeiros | Paul | FV | Womer/EV-3 | 7/4/2010 4:35:02 PM |
| Swinehart | Craig | FV | Protoform/P2 | 7/4/2010 8:26:18 PM |
| Champagne | Peter | FV | Caldwell/D13 | 7/6/2010 12:04:30 PM |
| Fosberry | Mark | FV | Lazer/MKII | 7/6/2010 9:45:35 PM |
| Class Count for 'F500' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Capullo | Edward | F500 | Red Devil/RD02 | 6/29/2010 2:23:04 PM |
| Group 5 Count: 23 | Return to Group List | Cumulative Count: 89 | ||
| Group 6 |
| Class Count for 'ITA' is 16 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Chandler | Christian | ITA | BMW/318is | 6/16/2010 11:17:54 PM |
| Vanburen | Denise | ITA | Ford/Escort GT | 6/19/2010 8:09:28 PM |
| Branscombe | Geoff | ITA | Acura/Integra | 6/20/2010 11:39:38 AM |
| Mossaidis | Demetrius | ITA | Honda/Civic Si | 6/20/2010 3:41:56 PM |
| Lawton | Jeff | ITA | Saturn/SC | 6/20/2010 7:18:20 PM |
| Morrison | Peter | ITA | Mazda/Miata | 6/20/2010 10:14:38 PM |
| Ruddy | Anthony | ITA | Honda/CRX Si | 6/21/2010 4:09:17 PM |
| Alley | James | ITA | Mazda/ITA Miata | 6/21/2010 8:25:19 PM |
| Milton-hall | Christopher | ITA | Mazda/Miata (ITA) | 6/22/2010 10:05:55 AM |
| Maynard | Eric | ITA | Plymouth/laser | 6/22/2010 9:41:38 PM |
| Blizzard | Brian | ITA | VW /gulf 1.8 | 6/23/2010 2:50:10 PM |
| Funk | Edward | ITA | Honda/CRX | 6/23/2010 5:22:56 PM |
| Deyo | Daniel | ITA | Ford/Escort GT | 6/24/2010 12:47:01 PM |
| Kogan | Linda | ITA | Mazda/Miata | 6/29/2010 4:41:52 PM |
| Bray | Brad | ITA | Mazda/Miata ITA | 7/1/2010 1:24:58 PM |
| Dyer | Wayne | ITA | Mazda/Miata ITA | 7/4/2010 12:11:13 AM |
| Class Count for 'SSB' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mund | Eric | SSB | Chevrolet/camaro | 7/7/2010 3:57:42 PM |
| Class Count for 'SSC' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Simpson | Steven | SSC | Chevrolet/COBALT | 6/19/2010 8:36:09 PM |
| Schwartzott | Peter | SSC | Honda/CIVIC Si | 7/1/2010 2:17:00 PM |
| Class Count for 'T3' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'IT7' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Latulippe | Norman | IT7 | Mazda/RX-7 | 6/21/2010 11:16:58 PM |
| Swan | Jb | IT7 | Mazda/RX-7 | 6/22/2010 9:10:59 AM |
| Sheppard | Daniel | IT7 | Mazda/RX-7 | 6/22/2010 4:45:15 PM |
| Patullo | Richard | IT7 | Mazda/rx-7 | 6/23/2010 7:08:12 AM |
| Buccella | Michael | IT7 | Mazda/RX7 | 6/23/2010 9:24:34 AM |
| Faita | David | IT7 | Mazda/RX-7 | 6/24/2010 7:06:48 PM |
| Class Count for 'ITC' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Funk | Stephanie | ITC | Honda/CRX | 6/21/2010 10:33:17 AM |
| Goldkuhl | Michael | ITC | Ford/fiesta | 6/22/2010 11:43:13 PM |
| White | Fred | ITC | Honda/CRX | 6/23/2010 8:57:58 PM |
| Group 6 Count: 28 | Return to Group List | Cumulative Count: 117 | ||
| Group 7 |
| Class Count for 'FA' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FB' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Laverty | Robert | FB | Citation/F1K-08 | 6/29/2010 7:32:54 PM |
| Smith | Paul | FB | VD/NovaCar | 7/6/2010 8:12:46 PM |
| Class Count for 'FC' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Hanrahan | James | FC | VanDiemen/RF2001 | 6/23/2010 4:43:31 PM |
| Tallman | Hilton | FC | Mygale/2003-01 | 6/28/2010 6:55:06 AM |
| Maitem | Mike | FC | VanDiemen/RF-97 | 6/29/2010 5:30:57 PM |
| Presbrey | Eric | FC | VanDiemen/RF03 | 6/30/2010 10:04:42 AM |
| Class Count for 'FE' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Farley | Jim | FE | VanDiemen/Formula Enterprise | 6/20/2010 3:32:57 PM |
| Streckert | Jerrold | FE | VanDiemen/Formula SCCA | 6/23/2010 9:36:50 AM |
| Treffeisen | Kevin | FE | VanDiemen/Formula Enterprise | 7/2/2010 11:14:02 AM |
| Feghali | Roger | FE | VanDiemen/formula | 7/3/2010 6:16:58 AM |
| Allen | Bruce | FE | VanDiemen/FSCCA | 7/5/2010 8:28:23 PM |
| Class Count for 'FF' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Detrick | Robert | FF | VanDiemen/RF98K | 6/17/2010 9:42:05 AM |
| Parker | Anthony | FF | Swift/DB1 | 6/22/2010 11:12:51 AM |
| Price | James | FF | VanDiemen/RF 84 | 7/7/2010 3:35:12 PM |
| Class Count for 'FM' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CF' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CFC' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CSR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'DSR' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mosley | Chris | DSR | OMS/DSRS2 | 7/4/2010 8:50:23 AM |
| Class Count for 'NCF' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Walker | Alan | NCF | Citation/Z16 - NCF | 6/17/2010 6:27:32 AM |
| Denomme | Donald | NCF | VanDiemen/RF80 | 6/22/2010 8:44:16 AM |
| Rainville | Geoffrey | NCF | Zink/Z-10C | 6/30/2010 8:12:43 PM |
| Swide | Alan | NCF | Royale/RP21 | 6/30/2010 10:06:03 PM |
| Class Count for 'S2000' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sorbello | Giovanni | S2000 | Lola/88/90 | 7/6/2010 11:08:24 AM |
| Class Count for 'ASR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 7 Count: 20 | Return to Group List | Cumulative Count: 137 | ||
| Group 8 |
| Class Count for 'SSM' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Anderson | Kevin | SSM | Mazda/Miata SSM | 6/17/2010 12:51:55 PM |
| Milton-hall | Christopher | SSM | Mazda/Miata (SSM) | 6/22/2010 10:08:11 AM |
| Hammitte | Keith | SSM | Mazda/Miata | 6/22/2010 8:14:00 PM |
| Brzezinski | Andrzej | SSM | Mazda /MiataSSM | 6/24/2010 7:34:36 AM |
| Faill | Peter | SSM | Mazda/Miata (SSM) | 6/27/2010 5:54:26 PM |
| Churchill | Shelby | SSM | Mazda/Miata | 6/30/2010 12:24:35 PM |
| Mccormack | Douglas | SSM | Mazda/Miata | 6/30/2010 10:33:31 PM |
| Roche | Colman | SSM | Mazda/Miata | 7/1/2010 10:25:06 PM |
| Locke | Jimmy | SSM | Mazda/Miata SSM | 7/5/2010 3:36:31 PM |
| Fisher | Jody | SSM | Mazda/Miata | 7/6/2010 5:40:03 PM |
| Class Count for 'STU' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Blake | Robert | STU | Mazda/RX-7 STU | 6/20/2010 6:34:56 PM |
| Lawton | Glenn | STU | Mazda/RX-7 STU | 6/21/2010 8:06:01 AM |
| Bollettieri | Tom | STU | Ford/Focus ZX3 | 6/23/2010 1:48:30 PM |
| Burtt | Kenneth | STU | Mazda/Miata | 6/24/2010 1:08:02 PM |
| Peake | Cyrus | STU | Mazda/Miata STU | 6/24/2010 1:32:12 PM |
| Lamport hammitte | Ann | STU | Mazda/Miata STU | 6/26/2010 7:03:10 AM |
| Munroe | Tyler | STU | BMW/325i | 6/27/2010 9:16:11 PM |
| Mason | John | STU | Mazda/Miata STU | 6/29/2010 8:10:10 AM |
| Daoust | Jason | STU | Mazda/Miata (STU) | 6/29/2010 12:50:00 PM |
| Kogan | Phil | STU | Mazda/Miata STU | 6/29/2010 4:34:46 PM |
| Class Count for 'EP' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Leitner | Jonathan | EP | BMW/325I | 6/17/2010 12:49:10 PM |
| Burke | David | EP | Porsche/944 | 6/18/2010 8:03:23 AM |
| Hammitte | Keith | EP | BMW/325is | 6/20/2010 9:52:58 AM |
| Boruch | Joe | EP | Triumph/TR3A | 7/2/2010 10:39:41 PM |
| Class Count for 'FP' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Foley | Chris | FP | Porsche/914 | 6/21/2010 11:03:47 PM |
| Fumex | Laurent | FP | MG/b | 7/6/2010 12:24:15 PM |
| Class Count for 'HP' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GTL' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Ware | Joseph | GTL | Austin/MiniGT | 6/19/2010 12:20:37 PM |
| Group 8 Count: 27 | Return to Group List | Cumulative Count: 164 |
| The Number of Users Processed by Group is: 164 |
| The Real Number of Users Registered for this Event is: 166 |
| There is a Discrepancy of 2 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Ulfelder | Steve | Car Deleted | 6/22/2010 3:44:42 PM |
| Zatz | Robert | Car Deleted | 7/5/2010 2:12:31 PM |