| Current Weather |
| Number of Entries for this Event using the on-line system: 167 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: EP, FP, HP, GTL, STU | Group 6: SRF |
| Group 2: FV, F500, FF | Group 7: |
| Group 3: AS, GT1, GT2, GT3, T1, ST, STO | Group 8: |
| Group 4: FA, FC, FE, FM, FB, CSR, DSR, S2000 | Group 9: |
| Group 5: SSB, SSC, T2, T3, SM | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'EP' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Leitner | Jonathan | EP | BMW/325I | 4/22/2010 9:57:36 AM |
| Mchaffie | Craig | EP | Mazda/MX-5 | 4/23/2010 4:10:47 PM |
| Vaccaro | Charlie | EP | Mazda/RX-7 | 4/23/2010 8:02:21 PM |
| Reilly | Jim | EP | Jensen /Healey | 5/1/2010 9:29:37 PM |
| Jantz-sell | Bud | EP | Datsun/240Z | 5/4/2010 8:56:36 PM |
| Boruch | Joe | EP | Triumph/TR3A | 5/5/2010 3:57:15 PM |
| Class Count for 'FP' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lentz | Serge | FP | Mazda/Miata | 4/22/2010 8:16:35 AM |
| Howard | Christopher | FP | Mazda/Miata | 4/22/2010 9:00:16 PM |
| Campbell | Tom | FP | Mazda/Miata | 4/25/2010 7:51:38 PM |
| Class Count for 'HP' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Krauss | Johannes | HP | VW/Scirocco | 4/21/2010 8:30:38 PM |
| Bartell | Ron | HP | MG/Midget | 5/5/2010 10:29:45 AM |
| Class Count for 'GTL' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Dowie | Bob | GTL | Nissan/200sx | 4/21/2010 6:27:11 PM |
| Kopley | Chris | GTL | Austin/Mini | 4/22/2010 2:27:45 PM |
| Disque | Kyle | GTL | Toyota/Tercel | 4/25/2010 11:58:36 PM |
| Perotti | Al | GTL | Datsun/210 | 5/9/2010 8:05:58 AM |
| Wright jr | Wilson | GTL | Nissan/sentra ser | 5/11/2010 11:10:56 AM |
| Class Count for 'STU' is 13 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Umstead | Bill | STU | Mazda/RX-7 | 4/21/2010 9:17:55 PM |
| Tsiounis | Yiannis | STU | Mazda/Miata 95 STU | 4/22/2010 3:56:37 PM |
| Amy | Greg | STU | Acura/Integra - STU | 4/22/2010 11:00:25 PM |
| Hall | Jack | STU | Mazda/RX7 STU | 4/25/2010 9:37:11 PM |
| Gorriaran | Steven | STU | Mazda/Miata-99 | 4/26/2010 12:41:31 AM |
| Parlato | Phil | STU | BMW/325i | 4/28/2010 1:35:19 PM |
| Peterson | John | STU | Mazda/Miata | 4/29/2010 10:22:50 AM |
| Alley | James | STU | Mazda/STU Miata | 5/2/2010 4:42:16 PM |
| Turchuk | Michael | STU | Acura/Integra | 5/3/2010 8:38:14 PM |
| Colledge | Dave | STU | Mazda/Miata | 5/4/2010 10:23:05 AM |
| Olson | Laura | STU | Mazda/MX-5 | 5/5/2010 3:58:41 PM |
| Pignataro | Fred | STU | BMW/323 | 5/7/2010 11:07:25 AM |
| Moen | Daniel | STU | Mazda/STU Miata | 5/11/2010 9:45:32 AM |
| Group 1 Count: 29 | Return to Group List | Cumulative Count: 29 | ||
| Group 2 |
| Class Count for 'FV' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Vandecar | Jon | FV | VandeCar/A | 4/29/2010 10:43:30 AM |
| Grace jr | Dan | FV | Citation/93V | 4/30/2010 9:20:33 AM |
| Grace | Dan | FV | VDF/VDF-2 | 5/2/2010 5:53:35 PM |
| Fredericks | Russell | FV | Caracal/D | 5/7/2010 11:35:30 AM |
| Scaler | Dave | FV | Mysterian/CM2 | 5/9/2010 11:59:41 PM |
| Class Count for 'F500' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Loduca | Richard | F500 | Invader/QC1 | 4/23/2010 9:15:44 AM |
| Shaughnessy | Tom | F500 | Invader/qc 1 | 4/26/2010 10:02:56 PM |
| Brent | Mike | F500 | invader/QC-1 | 4/29/2010 10:16:48 AM |
| Class Count for 'FF' is 11 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Rand | Michael | FF | Crossle/30F | 4/21/2010 11:23:17 AM |
| Valet | William | FF | Swift/DB-6 | 4/25/2010 2:09:55 PM |
| Agnifilo | Mike | FF | Swift/DB6 | 4/25/2010 4:51:33 PM |
| Treadway | Jeremy | FF | Swift/DB6 | 4/26/2010 11:13:45 AM |
| Seddio | Domenico | FF | Swift/DB6 | 4/27/2010 11:20:04 AM |
| Foster | Arthur | FF | VanDiemen/RF00 | 4/29/2010 6:47:35 PM |
| Albani | Robert | FF | VanDeimen/RF 00 | 5/5/2010 6:40:24 PM |
| Roux | Steve | FF | Royale/RP31 | 5/6/2010 7:34:55 AM |
| Callo | Edward | FF | Bowman/BC-5 | 5/7/2010 7:30:15 PM |
| Fisher | Douglas | FF | VanDiemen/RF 90 | 5/7/2010 10:56:36 PM |
| Hull | Forrest | FF | VanDiemen/RF98 | 5/10/2010 1:21:31 PM |
| Group 2 Count: 19 | Return to Group List | Cumulative Count: 48 | ||
| Group 3 |
| Class Count for 'AS' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Careri | Dennis | AS | Ford/Mustang | 4/28/2010 11:58:52 AM |
| Lacroix | Brian | AS | Chevrolet/Camaro | 4/30/2010 8:34:35 AM |
| Lavigne | Michael | AS | Ford/MUSTANG | 5/3/2010 4:37:04 PM |
| Masters | John | AS | Ford/Mustang | 5/7/2010 6:10:23 PM |
| Less | Tom | AS | Ford/Mustang | 5/10/2010 12:32:33 PM |
| Class Count for 'GT1' is 8 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Friedman | Alan | GT1 | Chevrolet /Camaro | 4/21/2010 1:16:14 PM |
| Busch | Jack | GT1 | Oldsmobile/Cutlass | 4/22/2010 7:16:52 PM |
| Valley | Douglas | GT1 | Ford/Mustang Cobra | 4/24/2010 3:50:06 PM |
| Luftman | Michael | GT1 | Chevrolet/Camaro | 4/28/2010 2:38:40 PM |
| Lustig | Jerry | GT1 | Chevrolet/C6 Corvette | 5/5/2010 5:06:08 PM |
| Wolfe | Allan | GT1 | Chevrolet/camaro | 5/6/2010 10:03:08 PM |
| Rozmajzl | William | GT1 | Cutlass/CUTLASS | 5/7/2010 10:18:14 PM |
| Udwary | Jeannette | GT1 | Chevrolet/Corvette | 5/9/2010 11:16:05 PM |
| Class Count for 'GT2' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Goughary | Jim | GT2 | Nissan/350Z | 4/23/2010 3:07:53 PM |
| Rosenberg | Gus | GT2 | Porsche/911 | 4/30/2010 10:00:09 AM |
| Burdge | Tom | GT2 | Porsche/914-6 | 5/2/2010 9:08:55 AM |
| Matakaetis | Bud | GT2 | Nissan/240sx | 5/4/2010 2:06:15 PM |
| Scott | Jim | GT2 | Porsche/911 | 5/11/2010 8:46:54 AM |
| Class Count for 'GT3' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Forte | John | GT3 | BMW/2002 | 4/23/2010 11:32:13 AM |
| Folia | Rod | GT3 | Mazda/RX3 | 4/30/2010 2:29:07 PM |
| Class Count for 'T1' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Barrett | James | T1 | Chevrolet/Corvette | 4/21/2010 11:11:37 AM |
| Sanders | David | T1 | Chevrolet/Corvette Z06 | 5/11/2010 9:31:05 AM |
| Woodle | David | T1 | Chevrolet/corvette | 5/11/2010 11:16:51 AM |
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STO' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Fernandez | Chuck | STO | Ford/Saleen Mustang | 4/25/2010 1:43:55 PM |
| Group 3 Count: 24 | Return to Group List | Cumulative Count: 72 | ||
| Group 4 |
| Class Count for 'FA' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Boeckle | Kevin | FA | VanDiemen/ZETEK | 5/2/2010 9:17:00 AM |
| Lecain | Paul | FA | Ralt/RT-41 | 5/2/2010 6:09:16 PM |
| Thompson | John | FA | Swift/014 | 5/7/2010 1:07:56 PM |
| Mcdonough | Mark | FA | Swift/008a Loynings | 5/7/2010 4:12:36 PM |
| Lindsay | Shelton | FA | Ralt/RT-41 | 5/11/2010 7:16:13 PM |
| Class Count for 'FC' is 8 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Fahan | Chris | FC | VanDiemen/rf99 | 4/22/2010 10:07:17 PM |
| Maza | Luis | FC | VanDiemen/RF99 | 4/23/2010 1:43:10 PM |
| Hanrahan | James | FC | VanDiemen/RF2001 | 4/25/2010 7:49:14 AM |
| Daddario | Davy | FC | VanDiemen/RF-99/08 | 4/27/2010 5:41:49 PM |
| Rocco | Doug | FC | VanDiemen/DPO2-8 | 5/3/2010 11:27:20 AM |
| Mccarthy | Dennis | FC | VanDiemen/RF95 | 5/8/2010 9:56:48 AM |
| Drake | Thomas | FC | VanDiemen/RF99 | 5/9/2010 6:31:43 PM |
| Mccusker | Jeff | FC | VanDiemen/rf 01 | 5/10/2010 10:33:20 AM |
| Class Count for 'FE' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mcdonald | Keith | FE | VanDiemen/FSCCA | 4/27/2010 9:54:56 PM |
| Feghali | Roger | FE | VanDiemen/formula | 4/29/2010 6:39:26 PM |
| Huffman | Justin | FE | VanDiemen/FSCCA | 5/5/2010 11:36:40 AM |
| Wolf, jr | Joseph | FE | FSCCA/FE | 5/6/2010 12:29:59 PM |
| Class Count for 'FM' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FB' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Laverty | Robert | FB | Citation/F1K-08 | 4/25/2010 9:02:03 AM |
| Class Count for 'CSR' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Goldkind | Bill | CSR | Toyota/Viking | 4/29/2010 6:27:46 PM |
| Bross | Fred | CSR | Swift-Toyota/Viking | 5/1/2010 12:24:40 AM |
| Class Count for 'DSR' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Chao | Sherman | DSR | Stohr/WF1 | 4/21/2010 5:01:19 PM |
| Van sicklen | Keegan | DSR | Stohr/WF-1 | 4/22/2010 10:50:54 AM |
| Gardner | Bob | DSR | Stohr/WF-1 | 4/26/2010 3:49:19 PM |
| Class Count for 'S2000' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sorbello | Giovanni | S2000 | Lola/88/90 | 4/29/2010 9:55:57 PM |
| Group 4 Count: 24 | Return to Group List | Cumulative Count: 96 | ||
| Group 5 |
| Class Count for 'SSB' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Demers | Bob | SSB | Pontiac/Solstice | 4/21/2010 2:26:04 PM |
| Rigoli | Jerry | SSB | Mazda/02 Miata | 4/21/2010 8:25:59 PM |
| Ocuto | Jim | SSB | Mazda/1999 Miata | 4/22/2010 5:04:40 PM |
| Fenton | Bill | SSB | Honda/civic si | 4/22/2010 8:15:49 PM |
| Kujala | Carolyn | SSB | Mini/Cooper S | 4/28/2010 9:39:12 PM |
| Scharf | Mark | SSB | Mazda/Miata | 5/3/2010 5:36:39 PM |
| Class Count for 'SSC' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Gran | David | SSC | Honda/Civic | 4/24/2010 8:36:33 PM |
| Schwartzott | Peter | SSC | Honda/Civic si | 5/6/2010 3:33:00 PM |
| Dulude | Larry | SSC | Honda/Civic Si | 5/9/2010 10:57:52 PM |
| Class Count for 'T2' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Kleeman | Brian | T2 | Nissan/350Z | 4/25/2010 6:36:36 PM |
| Mccarthy | James | T2 | BMW/M3 | 5/8/2010 7:47:15 PM |
| Class Count for 'T3' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Cimino | Dominic | T3 | Dodge/Neon | 5/6/2010 5:43:01 PM |
| Class Count for 'SM' is 38 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Figarsky | Adam | SM | Mazda/Miata | 4/21/2010 9:49:53 PM |
| Gregg | Whitfield | SM | Mazda/Miata | 4/21/2010 10:22:22 PM |
| Lo | Michael | SM | Mazda/Miata | 4/21/2010 11:20:17 PM |
| Leverone | Nick | SM | Mazda/Miata | 4/22/2010 11:52:50 AM |
| Kuitwaard | John | SM | Mazda/Miata | 4/22/2010 12:12:43 PM |
| Farbman | Jon | SM | Mazda/Miata | 4/22/2010 12:20:21 PM |
| Wechsler | John | SM | Mazda/Miata | 4/22/2010 12:22:35 PM |
| Volpe | Vicktor | SM | Mazda/Miata | 4/22/2010 12:33:14 PM |
| Lemelin | Linda | SM | Mazda/Miata | 4/22/2010 2:03:49 PM |
| Finsilver | William | SM | Mazda/Miata | 4/22/2010 3:17:02 PM |
| Tsiounis | Yiannis | SM | Mazda/Miata 95 SM | 4/22/2010 3:55:08 PM |
| Karl jr. | Robert | SM | Mazda/Miata | 4/22/2010 5:16:30 PM |
| Daoust | Jason | SM | Mazda/MX-5 (SM) | 4/22/2010 9:40:38 PM |
| Harding | Jeff | SM | Mazda/Miata | 4/22/2010 10:02:26 PM |
| Duman | Donald | SM | Mazda/Miata SM | 4/23/2010 3:40:30 PM |
| Mchaffie | Hugh | SM | Mazda/MX-5 | 4/23/2010 4:12:51 PM |
| Minichiello, jr. | Paul | SM | Mazda/Miata | 4/23/2010 8:33:34 PM |
| Albani, jr. | Attilio | SM | Mazda/Miata | 4/24/2010 9:49:04 PM |
| Payson | Kenneth | SM | Mazda/miata | 4/25/2010 12:41:35 PM |
| Tauro | Randy | SM | Mazda/miata | 4/25/2010 4:31:30 PM |
| Gorriaran | Steven | SM | Mazda/1999 Miata | 4/26/2010 12:36:32 AM |
| Whitis | Derek | SM | Mazda/Miata | 4/26/2010 10:19:22 PM |
| O'doski | Rhett | SM | Mazda/Miata | 4/27/2010 9:48:03 AM |
| Bogar | Tom | SM | Mazda/miata | 4/27/2010 11:56:50 AM |
| Senese | Tony | SM | Mazda/miata | 4/28/2010 6:47:25 AM |
| Boxwell | Jonathan | SM | Mazda/Miata | 4/29/2010 8:21:51 AM |
| Peterson | John | SM | Mazda/Miata | 4/29/2010 10:13:17 AM |
| Jesberger ii | Ronald | SM | Mazda/Miata | 4/29/2010 10:58:45 AM |
| Anderson | Kevin | SM | Mazda/Miata SM | 4/29/2010 5:39:38 PM |
| Locke | Jimmy | SM | Mazda/1995 Miata SM | 4/30/2010 4:00:09 PM |
| Colledge | Dave | SM | Mazda/Miata | 5/1/2010 2:36:05 AM |
| Bennett | Rick | SM | Mazda/Miata | 5/1/2010 10:16:37 AM |
| Minuto | Thomas | SM | Mazda/Miata | 5/2/2010 12:31:58 PM |
| Moen | Daniel | SM | Mazda/Miata | 5/3/2010 6:12:25 PM |
| Mchaffie | Craig | SM | Mazda/Miata | 5/4/2010 2:26:22 PM |
| Chichester | Clinton | SM | Mazda/Miata | 5/5/2010 8:56:07 AM |
| Berry | Steven | SM | Mazda/Miata | 5/7/2010 10:06:46 PM |
| Koskinen | Matthew | SM | Mazda/Miata | 5/10/2010 7:11:12 PM |
| Group 5 Count: 50 | Return to Group List | Cumulative Count: 146 | ||
| Group 6 |
| Class Count for 'SRF' is 20 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Boggs | Jim | SRF | Spec Racer Ford/SRF | 4/21/2010 2:38:06 PM |
| Myers | Dr bruce | SRF | Spec Racer Ford/Spec Racer Ford | 4/21/2010 8:26:27 PM |
| Youngsma | Randy | SRF | 600 Racing/SRF | 4/22/2010 3:08:02 PM |
| Kullas | Robert | SRF | Spec Racer Ford/Spec Racer Ford | 4/23/2010 11:31:53 AM |
| Lehner | Jeffrey | SRF | Spec Racer Ford/Spec Racer Ford | 4/23/2010 1:56:21 PM |
| Mcneish | Lee | SRF | Spec Racer Ford/Spec Racer Ford | 4/23/2010 2:43:19 PM |
| Brown | Tom | SRF | Spec Racer Ford/SRF | 4/26/2010 11:55:52 AM |
| Lamaina | Pete | SRF | Spec Racer Ford/SRF | 4/28/2010 4:36:25 PM |
| Demello | Michael | SRF | Spec Racer Ford/Spec Racer Ford | 4/29/2010 5:33:24 PM |
| Albertalli | Roy | SRF | Ford/Spec Racer | 4/30/2010 10:44:12 PM |
| Garrison | Doug | SRF | Spec Racer Ford/SRF | 5/4/2010 10:13:39 PM |
| Musacchio | Sergio | SRF | Spec Racer Ford/Spec Racer Ford | 5/5/2010 11:25:41 PM |
| Stringer | Patrick | SRF | Spec Racer Ford/SRF | 5/7/2010 2:30:46 PM |
| Riley | Tom | SRF | Spec Racer Ford/#614 | 5/7/2010 6:19:47 PM |
| Moser | Raymond | SRF | Spec Racer Ford/SRF | 5/8/2010 6:17:50 PM |
| Sweeney iii | Herbert | SRF | Spec Racer Ford/Spec Racer Ford | 5/9/2010 7:27:55 AM |
| Cirillo | Thomas | SRF | Spec Racer Ford/srf | 5/9/2010 4:21:43 PM |
| Mitarotondo | John | SRF | Spec Racer Ford/Spec Racer Ford | 5/10/2010 10:04:32 PM |
| Steinmetz | John | SRF | Spec Racer Ford/SRF | 5/10/2010 10:53:18 PM |
| Defonce | Derek | SRF | Spec Racer Ford/srf | 5/12/2010 9:47:12 PM |
| Group 6 Count: 20 | Return to Group List | Cumulative Count: 166 |
| The Number of Users Processed by Group is: 166 |
| The Real Number of Users Registered for this Event is: 167 |
| There is a Discrepancy of 1 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Ignatowski | Ronald | Car Deleted | 5/5/2010 5:03:30 PM |