| Current Weather |
| Number of Entries for this Event using the on-line system: 120 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: SSM, STU, EP, FP, HP, GTL | Group 6: SM |
| Group 2: FV, F500 | Group 7: SRF, SPU, LEGENDS |
| Group 3: ITA, SSB, SSC, T3, IT7, ITC | Group 8: ITR, ITS, ITB |
| Group 4: FA, FB, FC, FE, FF, FM, CF, CFC, CSR, DSR, NCF, S2000, ASR, FS, FST | Group 9: |
| Group 5: GT1, GT2, GT3, T1, T2, AS, SPO, ITE, STO, ST | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'SSM' is 10 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mills | Amy | SSM | Mazda/Miata | 4/9/2010 9:35:02 AM |
| Kennedy | Simon | SSM | Mazda/Miata | 4/9/2010 1:01:19 PM |
| Wheatley | Mark | SSM | Mazda/miata | 4/13/2010 7:45:59 AM |
| Bennett | Rick | SSM | Mazda/Miata | 4/13/2010 8:16:48 AM |
| Lamport hammitte | Ann | SSM | Mazda/Miata 1990 | 4/16/2010 7:42:29 PM |
| Faill | Peter | SSM | Mazda/Miata (SSM) | 4/21/2010 1:10:45 PM |
| Brzezinski | Andrzej | SSM | Mazda /MiataSSM | 4/22/2010 10:15:21 AM |
| Collins | Jeffrey | SSM | Mazda/Miata | 4/26/2010 9:40:39 AM |
| Collins | Clifford | SSM | Mazda/Miata | 4/26/2010 9:57:55 PM |
| Churchill | Shelby | SSM | Mazda/Miata | 4/27/2010 12:14:47 PM |
| Class Count for 'STU' is 13 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mason | John | STU | Mazda/Miata STU | 4/12/2010 9:50:35 PM |
| Tsiounis | Yiannis | STU | Mazda/Miata 95 STU | 4/14/2010 2:52:54 PM |
| Burtt | Kenneth | STU | Mazda/Miata | 4/16/2010 3:49:33 PM |
| Peake | Cyrus | STU | Mazda/Miata STU | 4/20/2010 10:11:02 AM |
| Amy | Greg | STU | Acura/Integra - STU | 4/21/2010 1:57:29 PM |
| Bray | Brad | STU | Mazda/Miata STU | 4/26/2010 9:50:41 AM |
| Lawton | Glenn | STU | Mazda/RX-7 STU | 4/26/2010 3:03:46 PM |
| Blake | Robert | STU | Mazda/RX-7 STU | 4/26/2010 5:39:28 PM |
| Daoust | Jason | STU | Mazda/Miata (STU) | 4/26/2010 8:35:26 PM |
| Kogan | Phil | STU | Mazda/Miata STU | 4/27/2010 9:37:06 PM |
| Gangi | Victor | STU | Acura/Integra -STU | 4/27/2010 10:14:02 PM |
| Kubec | Leos | STU | Mazda/miataSTU | 4/27/2010 11:54:09 PM |
| Brzezinski | Andrzej | STU | Mazda/MiataSTU | 4/28/2010 5:19:49 PM |
| Class Count for 'EP' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Leitner | Jonathan | EP | BMW/325I | 4/5/2010 5:29:24 PM |
| Burke | David | EP | Porsche/944 | 4/14/2010 7:59:04 PM |
| Oliver | Kevin | EP | Alfa Romeo/GTV6 | 4/14/2010 8:38:58 PM |
| Hammitte | Keith | EP | BMW/325is | 4/15/2010 7:30:42 PM |
| Mchaffie | Hugh | EP | Mazda/MX-5 | 4/26/2010 9:11:10 PM |
| Class Count for 'FP' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'HP' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GTL' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 1 Count: 28 | Return to Group List | Cumulative Count: 28 | ||
| Group 2 |
| Class Count for 'FV' is 8 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Ohearn | Kevin | FV | Caldwell/ d-13 | 3/31/2010 7:55:41 PM |
| Richardson | Dennis | FV | Adams/Aero | 4/2/2010 1:59:19 PM |
| Pape | Thomas | FV | Caldwell/D-13 | 4/3/2010 7:47:54 AM |
| Fennessey | Gerald | FV | Vector/gb-4 | 4/9/2010 8:52:46 AM |
| Rodman | Bruce | FV | Caracal/D | 4/15/2010 6:08:53 AM |
| Galuardi | Nicholas | FV | Caldwell/D-13 | 4/15/2010 8:53:33 AM |
| Galuardi | Thomas | FV | Barrcar/004 | 4/15/2010 9:24:52 AM |
| Petillo | John | FV | Speedsport/V | 4/15/2010 10:54:12 PM |
| Class Count for 'F500' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 2 Count: 8 | Return to Group List | Cumulative Count: 36 | ||
| Group 3 |
| Class Count for 'ITA' is 15 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Blizzard | Brian | ITA | VW /gulf 1.8 | 3/31/2010 3:48:31 PM |
| Vanburen | Denise | ITA | Ford/Escort GT | 3/31/2010 5:44:08 PM |
| Deyo | Daniel | ITA | Ford/Escort GT | 4/1/2010 7:37:34 AM |
| Chandler | Christian | ITA | BMW/318is | 4/2/2010 9:02:29 AM |
| Morrison | Peter | ITA | Mazda/Miata | 4/2/2010 9:36:40 AM |
| Kogan | Linda | ITA | Mazda/Miata | 4/12/2010 1:48:00 PM |
| Wheatley | Mark | ITA | Mazda/miata | 4/13/2010 7:47:08 AM |
| Bennett | Rick | ITA | Mazda/Miata | 4/13/2010 8:17:28 AM |
| Funk | Edward | ITA | Honda/CRX | 4/13/2010 7:27:23 PM |
| Tsiounis | Yiannis | ITA | Mazda/Miata 95 ITA | 4/14/2010 2:52:17 PM |
| Alley | James | ITA | Mazda/ITA Miata | 4/19/2010 7:19:28 PM |
| Bray | Brad | ITA | Mazda/Miata ITA | 4/20/2010 9:16:33 AM |
| Dyer | Wayne | ITA | Mazda/Miata ITA | 4/23/2010 9:47:57 PM |
| Branscombe | Geoff | ITA | Acura/Integra | 4/24/2010 2:36:51 PM |
| Gangi | Victor | ITA | Acura/Integra | 4/26/2010 10:54:16 PM |
| Class Count for 'SSB' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SSC' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Schwartzott | Peter | SSC | Honda/CIVIC Si | 4/27/2010 5:27:44 PM |
| Simpson | Steven | SSC | Chevrolet/COBALT | 4/27/2010 9:24:10 PM |
| Class Count for 'T3' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'IT7' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Swan | Jb | IT7 | Mazda/RX-7 | 4/5/2010 8:53:14 AM |
| Sheppard | Daniel | IT7 | Mazda/RX-7 | 4/28/2010 7:31:09 PM |
| Class Count for 'ITC' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Funk | Stephanie | ITC | Honda/CRX | 4/20/2010 2:21:48 PM |
| Group 3 Count: 20 | Return to Group List | Cumulative Count: 56 | ||
| Group 4 |
| Class Count for 'FA' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FB' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Laverty | Robert | FB | Citation/F1K-08 | 3/31/2010 7:21:15 PM |
| Class Count for 'FC' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Tallman | Hilton | FC | Mygale/2003-01 | 4/10/2010 9:27:53 AM |
| Maitem | Mike | FC | VanDiemen/RF-97 | 4/20/2010 8:30:53 AM |
| Class Count for 'FE' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Wolf, jr | Joseph | FE | FSCCA/FE | 4/22/2010 7:33:56 PM |
| Allen | Bruce | FE | VanDiemen/FSCCA | 4/23/2010 9:02:28 PM |
| Class Count for 'FF' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Detrick | Robert | FF | VanDiemen/RF98K | 4/18/2010 9:35:18 PM |
| Parker | Anthony | FF | Swift/DB1 | 4/26/2010 10:45:16 AM |
| Class Count for 'FM' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CF' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CFC' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'CSR' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bross | Fred | CSR | Swift-Toyota/Viking | 4/6/2010 8:04:17 AM |
| Class Count for 'DSR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'NCF' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Denomme | Donald | NCF | VanDiemen/RF80 | 4/4/2010 7:54:24 PM |
| Blanchard jr | Richard | NCF | VanDiemen/RF 80 | 4/6/2010 11:30:35 AM |
| Weiner | Rob | NCF | Crossle/45F | 4/17/2010 1:31:21 PM |
| Class Count for 'S2000' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'ASR' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 4 Count: 11 | Return to Group List | Cumulative Count: 67 | ||
| Group 5 |
| Class Count for 'GT1' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'GT2' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Whitcomb | Wayne | GT2 | Porsche/914-6 | 4/7/2010 7:02:53 PM |
| Oliver | Kevin | GT2 | Alfa Romeo/GTV6 GT2 | 4/28/2010 9:54:46 AM |
| Class Count for 'GT3' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Hull | Kenneth 'skipper" | GT3 | Porsche/914-6 | 4/16/2010 9:51:47 AM |
| Sealey | Nicholas | GT3 | Datsun/200SX | 4/20/2010 9:53:05 AM |
| Class Count for 'T1' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Woodle | David | T1 | Chevrolet/corvette | 4/21/2010 10:01:21 AM |
| Class Count for 'T2' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'AS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SPO' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Branscombe | John | SPO | Chevrolet/CORVETTE C-5 | 4/6/2010 5:15:34 PM |
| Class Count for 'ITE' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Tucker | Bob | ITE | Porsche/911 | 4/14/2010 10:53:13 PM |
| Cerasoli | Maurizio | ITE | Porsche/944 Turbo | 4/15/2010 12:01:28 AM |
| Munroe | Tyler | ITE | BMW/m3 | 4/21/2010 10:51:59 PM |
| Goulde | Michael | ITE | BMW/328is | 4/22/2010 3:13:51 PM |
| Class Count for 'STO' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 5 Count: 10 | Return to Group List | Cumulative Count: 77 | ||
| Group 6 |
| Class Count for 'SM' is 16 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Payson | Kenneth | SM | Mazda/miata | 4/3/2010 11:04:59 AM |
| Chichester | Clinton | SM | Mazda/Miata | 4/6/2010 12:35:50 PM |
| Kogan | Phil | SM | Mazda/Miata | 4/12/2010 1:49:33 PM |
| Mason | John | SM | Mazda/Miata SM | 4/12/2010 9:43:29 PM |
| Gregg | Whitfield | SM | Mazda/Miata | 4/13/2010 7:26:15 AM |
| Tsiounis | Yiannis | SM | Mazda/Miata 95 SM | 4/14/2010 2:51:54 PM |
| Hammitte | Keith | SM | Mazda/Miata | 4/15/2010 8:55:21 PM |
| Burtt | Kenneth | SM | Mazda/Miata | 4/16/2010 3:44:47 PM |
| Tauro | Randy | SM | Mazda/miata | 4/16/2010 4:07:24 PM |
| Bennett | Dwayne | SM | Mazda/Miata | 4/16/2010 5:18:04 PM |
| Peake | Cyrus | SM | Mazda/Miata | 4/19/2010 10:12:11 PM |
| Daoust | Jason | SM | Mazda/MX-5 (SM) | 4/21/2010 10:52:15 PM |
| Brzezinski | Andrzej | SM | Mazda/Miata | 4/22/2010 10:16:00 AM |
| Minichiello, jr. | Paul | SM | Mazda/Miata | 4/23/2010 9:23:59 PM |
| Churchill | Shelby | SM | Mazda/miata | 4/27/2010 12:18:24 PM |
| Kubec | Leos | SM | Mazda/Miata | 4/27/2010 11:39:50 PM |
| Group 6 Count: 16 | Return to Group List | Cumulative Count: 93 | ||
| Group 7 |
| Class Count for 'SRF' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Introne | Steve | SRF | Spec Racer Ford/SRF | 4/1/2010 8:15:47 PM |
| Wiehl | Richard | SRF | Spec Racer Ford/Spec Racer Ford | 4/14/2010 11:42:34 AM |
| Mailhot | David | SRF | Spec Racer Ford/Spec Racer Ford | 4/19/2010 5:11:35 PM |
| Regan | James | SRF | Spec Racer Ford/SRF | 4/26/2010 6:18:40 PM |
| Owens | Steve | SRF | Spec Racer Ford/SRF | 4/26/2010 8:27:53 PM |
| Class Count for 'SPU' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'LEGENDS' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 7 Count: 5 | Return to Group List | Cumulative Count: 98 | ||
| Group 8 |
| Class Count for 'ITR' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Crugnale | Domenic | ITR | BMW/325is | 4/15/2010 7:33:32 PM |
| Lamport hammitte | Ann | ITR | BMW/M3 | 4/16/2010 7:38:21 PM |
| Munroe | Tyler | ITR | BMW/325 i | 4/26/2010 8:00:42 PM |
| Class Count for 'ITS' is 7 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Lawton | Glenn | ITS | Mazda/RX-7 | 4/8/2010 3:59:31 PM |
| Bagnall | Brian | ITS | Mazda/RX-7 | 4/8/2010 6:39:09 PM |
| Miskoe | Matt | ITS | Nissan/300zx | 4/15/2010 9:50:46 PM |
| Bennett | Dwayne | ITS | Mazda/Miata | 4/16/2010 5:19:42 PM |
| Amy | Greg | ITS | Acura/Integra - ITS | 4/21/2010 1:56:30 PM |
| Blake | Robert | ITS | Mazda/RX-7 | 4/22/2010 2:43:02 PM |
| Kubec | Leos | ITS | Mazda/miata ITS | 4/29/2010 11:34:54 PM |
| Class Count for 'ITB' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Dugan | Tim | ITB | Audi/coupe | 4/5/2010 5:07:12 PM |
| Tartaglia | Canio | ITB | BMW /318 | 4/18/2010 3:40:09 PM |
| Wentworth | Nat | ITB | Volvo/142 | 4/18/2010 5:03:55 PM |
| Curran | Paul | ITB | Volvo/142E | 4/24/2010 3:57:24 PM |
| Peter | Beran | ITB | VW/Golf | 4/25/2010 2:56:54 PM |
| Group 8 Count: 15 | Return to Group List | Cumulative Count: 113 |
| The Number of Users Processed by Group is: 113 |
| The Real Number of Users Registered for this Event is: 120 |
| There is a Discrepancy of 7 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Medeiros | Paul | Car Deleted | 4/10/2010 8:36:16 AM |
| Faill | Peter | Car Deleted | 4/21/2010 1:11:12 PM |
| Outzen | Chris | Car Deleted | 4/24/2010 8:05:27 PM |
| Outzen | Chris | Car Deleted | 4/24/2010 8:08:57 PM |
| Zatz | Robert | Car Deleted | 4/25/2010 4:33:16 PM |
| Campbell | Jeffrey | Car Deleted | 4/26/2010 7:43:35 PM |