| Current Weather |
| Number of Entries for this Event using the on-line system: 89 |
| Unofficial Group and Class Counts for On-line Entries Only |
| Group 1: EP, FP, HP, GTL, STU | Group 6: SRF |
| Group 2: FF, FV, F500 | Group 7: |
| Group 3: SSB, SSC, T2, T3, SM | Group 8: |
| Group 4: AS, GT1, GT2, GT3, T1, ST, STO | Group 9: |
| Group 5: FA, FC, FE, FM, FB, CSR, DSR, S2000 | Group 10: |
| If you cannot find yourself in a group then check Problem Entries Group |
| Group 1 |
| Class Count for 'EP' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mchaffie | Hugh | EP | Mazda/MX-5 | 3/7/2010 12:42:34 PM |
| Class Count for 'FP' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Campbell | Tom | FP | Mazda/Miata | 3/2/2010 7:52:35 PM |
| Lentz | Serge | FP | Mazda/Miata | 3/5/2010 3:52:35 PM |
| Smart | Robert | FP | BMW/320i | 4/1/2010 9:35:35 AM |
| Class Count for 'HP' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bartell | Ron | HP | MG/Midget | 3/24/2010 10:58:43 AM |
| Class Count for 'GTL' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STU' is 6 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Phillips | Ben | STU | Porsche/968STU | 3/2/2010 5:05:35 PM |
| Tsiounis | Yiannis | STU | Mazda/Miata 95 STU | 3/6/2010 9:38:39 PM |
| Parlato | Phil | STU | BMW/325i | 3/8/2010 10:34:23 AM |
| Amy | Greg | STU | Acura/Integra - STU | 3/16/2010 6:38:07 PM |
| Maynard | David | STU | BMW/330ci | 3/19/2010 8:51:42 AM |
| Gorriaran | Steven | STU | Mazda/Miata-99 | 4/4/2010 10:39:57 PM |
| Group 1 Count: 11 | Return to Group List | Cumulative Count: 11 | ||
| Group 2 |
| Class Count for 'FF' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Mcafee | Todd | FF | Swift /DB1 | 3/4/2010 9:55:03 AM |
| Foster | Arthur | FF | VanDiemen/RF- 00 | 3/23/2010 7:10:52 PM |
| Fisher | Douglas | FF | VanDiemen/RF 90 | 3/31/2010 2:00:58 PM |
| Class Count for 'FV' is 4 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Pastore | Andy | FV | Caldwell/D-13 | 3/25/2010 9:50:13 AM |
| Vandecar | Jon | FV | VandeCar/A | 3/26/2010 3:06:40 PM |
| Scaler | Dave | FV | Mysterian/CM2 | 3/29/2010 6:48:51 PM |
| Begnoche | Allen | FV | Citation/86V | 4/5/2010 11:24:48 AM |
| Class Count for 'F500' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Morales | Jeremy | F500 | Raptor/DE-2B | 3/11/2010 11:59:06 PM |
| Group 2 Count: 8 | Return to Group List | Cumulative Count: 19 | ||
| Group 3 |
| Class Count for 'SSB' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Demers | Bob | SSB | Pontiac/Solstice | 3/3/2010 7:59:47 PM |
| Rigoli | Jerry | SSB | Mazda/02 Miata | 3/14/2010 9:01:04 PM |
| Fenton | Bill | SSB | Honda/civic si | 3/22/2010 7:55:42 PM |
| Class Count for 'SSC' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Dulude | Larry | SSC | Honda/Civic Si | 4/6/2010 5:37:53 PM |
| Class Count for 'T2' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Kleeman | Brian | T2 | Nissan/350Z | 3/7/2010 11:44:28 PM |
| Mccarthy | James | T2 | BMW/M3 | 3/22/2010 10:43:07 PM |
| Class Count for 'T3' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'SM' is 19 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bennett | Dwayne | SM | Mazda/Miata | 3/3/2010 10:43:55 PM |
| Peake | Cyrus | SM | Mazda/Miata | 3/4/2010 12:37:24 PM |
| Figarsky | Adam | SM | Mazda/Miata | 3/5/2010 4:58:20 PM |
| Tsiounis | Yiannis | SM | Mazda/Miata 95 SM | 3/6/2010 9:34:52 PM |
| Mchaffie | Hugh | SM | Mazda/MX-5 | 3/7/2010 12:41:42 PM |
| Mason | John | SM | Mazda/Miata SM | 3/12/2010 7:22:29 PM |
| Burtt | Kenneth | SM | Mazda/Miata | 3/17/2010 1:41:21 PM |
| Brzezinski | Andrzej | SM | Mazda/Miata | 3/19/2010 8:00:17 AM |
| Leverone | Nick | SM | Mazda/Miata | 3/21/2010 10:35:34 PM |
| Daoust | Jason | SM | Mazda/MX-5 (SM) | 3/22/2010 11:37:56 AM |
| Tauro | Randy | SM | Mazda/miata | 3/24/2010 10:48:51 AM |
| Locke | Jimmy | SM | Mazda/1995 Miata SM | 3/26/2010 3:43:10 PM |
| Hammitte | Keith | SM | Mazda/Miata | 3/28/2010 3:01:55 PM |
| Kogan | Linda | SM | Mazda/Miata SM | 4/1/2010 9:38:32 PM |
| Harding | Jeff | SM | Mazda/Miata | 4/2/2010 9:21:56 AM |
| Faill | Peter | SM | Mazda/Miata (SM) | 4/2/2010 3:01:57 PM |
| Gorriaran | Steven | SM | Mazda/1999 Miata | 4/4/2010 10:34:30 PM |
| Payson | Kenneth | SM | Mazda/miata | 4/5/2010 1:37:06 PM |
| Kubec | Leos | SM | Mazda/Miata | 4/6/2010 10:49:10 PM |
| Group 3 Count: 25 | Return to Group List | Cumulative Count: 44 | ||
| Group 4 |
| Class Count for 'AS' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Careri | Dennis | AS | Ford/Mustang | 3/3/2010 6:06:17 PM |
| Lacroix | Brian | AS | Chevrolet/Camaro | 3/4/2010 3:37:56 PM |
| Lavigne | Michael | AS | Ford/MUSTANG | 3/23/2010 5:14:07 PM |
| Less | Tom | AS | Ford/Mustang | 4/4/2010 11:30:56 AM |
| Masters | John | AS | Ford/Mustang | 4/6/2010 12:47:06 AM |
| Class Count for 'GT1' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Busch | Jack | GT1 | Oldsmobile/Cutlass | 3/13/2010 11:07:02 AM |
| Valley | Douglas | GT1 | Ford/Mustang Cobra | 3/16/2010 1:53:12 PM |
| Rozmajzl | William | GT1 | Oldsmobile/Cutlass | 4/1/2010 4:16:19 PM |
| Class Count for 'GT2' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sheehan | Thomas | GT2 | Porsche/911 | 4/1/2010 6:48:04 PM |
| Matakaetis | Bud | GT2 | Nissan/240sx | 4/2/2010 1:24:10 AM |
| Class Count for 'GT3' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'T1' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Barrett | James | T1 | Chevrolet/Corvette | 3/8/2010 11:00:54 AM |
| Sanders | David | T1 | Chevrolet/Corvette Z06 | 4/2/2010 9:33:53 AM |
| Gaudette | Joseph | T1 | Chevrolet/Corvette Z06 | 4/5/2010 9:57:11 PM |
| Class Count for 'ST' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'STO' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Group 4 Count: 13 | Return to Group List | Cumulative Count: 57 | ||
| Group 5 |
| Class Count for 'FA' is 2 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Boeckle | Kevin | FA | VanDiemen/ZETEK | 3/22/2010 10:30:30 AM |
| Mcdonough | Mark | FA | Swift/008a Loynings | 4/6/2010 7:02:41 AM |
| Class Count for 'FC' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Tallman | Hilton | FC | Mygale/2003-01 | 3/17/2010 5:09:13 PM |
| Hanrahan | James | FC | VanDiemen/RF2001 | 3/21/2010 6:49:50 PM |
| Rocco | Doug | FC | VanDiemen/DPO2-8 | 3/23/2010 2:30:42 AM |
| Class Count for 'FE' is 5 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Wolf, jr | Joseph | FE | FSCCA/FE | 3/7/2010 10:04:00 PM |
| Allen | Bruce | FE | VanDiemen/FSCCA | 3/8/2010 2:56:23 PM |
| Feghali | Roger | FE | VanDiemen/formula | 3/8/2010 7:06:50 PM |
| Streckert | Jerrold | FE | VanDiemen/Formula SCCA | 3/13/2010 9:06:22 PM |
| Treffeisen | Kevin | FE | VanDiemen/Formula Enterprise | 4/1/2010 8:10:29 PM |
| Class Count for 'FM' is 0 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|
| Class Count for 'FB' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Laverty | Robert | FB | Citation/F1K-08 | 3/6/2010 8:30:01 AM |
| Class Count for 'CSR' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Bross | Fred | CSR | Swift-Toyota/Viking | 3/19/2010 8:39:13 AM |
| Class Count for 'DSR' is 3 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Kletjian | Garrett | DSR | West/wx10 | 3/2/2010 10:02:17 AM |
| Van sicklen | Keegan | DSR | Stohr/WF-1 | 3/23/2010 4:48:40 PM |
| Becker | Thomas | DSR | Prince/LSR | 4/2/2010 9:07:56 PM |
| Class Count for 'S2000' is 1 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Sorbello | Giovanni | S2000 | Lola/88/90 | 4/5/2010 4:06:08 PM |
| Group 5 Count: 16 | Return to Group List | Cumulative Count: 73 | ||
| Group 6 |
| Class Count for 'SRF' is 12 |
| Last Name | First Name | Class | Make/Model | Entry Date |
|---|---|---|---|---|
| Myers | Dr bruce | SRF | Spec Racer Ford/Spec Racer Ford | 3/3/2010 4:23:00 PM |
| Devol | Bob | SRF | Spec Racer Ford/Spec Racer Ford | 3/4/2010 11:15:23 AM |
| Riley | Tom | SRF | Spec Racer Ford/#614 | 3/8/2010 11:29:42 PM |
| Streckert | Jerrold | SRF | Spec Racer Ford/Spec Racer Ford | 3/17/2010 8:20:40 AM |
| Kahn | Donald | SRF | Spec Racer Ford/SRF | 3/19/2010 6:53:44 AM |
| Mailhot | David | SRF | Spec Racer Ford/Spec Racer Ford | 3/19/2010 8:12:01 AM |
| Lehner | Jeffrey | SRF | Spec Racer Ford/Spec Racer Ford | 3/23/2010 1:05:40 PM |
| Stringer | Patrick | SRF | Spec Racer Ford/SRF | 3/23/2010 6:35:44 PM |
| Brown | Tom | SRF | Spec Racer Ford/SRF | 3/29/2010 2:54:12 PM |
| Treffeisen | Kevin | SRF | Spec Racer Ford/Spec Racer Ford | 4/1/2010 8:09:26 PM |
| Steinmetz | John | SRF | Spec Racer Ford/SRF | 4/5/2010 5:26:23 PM |
| Owens | Steve | SRF | Spec Racer Ford/SRF | 4/6/2010 11:38:04 AM |
| Group 6 Count: 12 | Return to Group List | Cumulative Count: 85 |
| The Number of Users Processed by Group is: 85 |
| The Real Number of Users Registered for this Event is: 89 |
| There is a Discrepancy of 4 Users. These Entrants Should Update Their Class |
| Last Name | First Name | Class | Entry Date |
|---|---|---|---|
| Owens | Steve | ITE | 3/29/2010 7:27:10 PM |
| Folia | Rod | Car Deleted | 3/4/2010 4:02:30 PM |
| Outzen | Chris | Car Deleted | 3/16/2010 4:52:51 PM |
| Becker | Peter | Car Deleted | 4/5/2010 11:05:10 AM |